細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 09/07/2017 | 7:05 下午 | Summer Development League U8 | 2017 Summer |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Team A | 1 | 1 | 2 |
| Team D | 6 | 5 | 11 |
Team A
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Brocklehurst Nate Yat Lung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choi Kiefer Hok Yin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Calix Glen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tse Kai Ching | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tse Kai Lok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsoi Gaspar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wan Gaile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Ugo Yiu Sing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Uno Yiu Wah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Roki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rattigan Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Marcus Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yau Tin Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Mok Wang Hei (LPP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team D
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Au Constant Yat Hang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Caleb Tsz Nok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiang Ka Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kong Louis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau Ethan | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma Donovan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Percy Tsz Shun | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suen Morten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu Yat Hei Keefe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeung Darren King Yin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhan Hei Man | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhan Hei Yiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Kadyn (LPP) | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 13 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
