vs
細節
日期 | Time | League | Season |
---|---|---|---|
19/11/2017 | 8:05 下午 | Youth National League U10 | 2017-2018 |
Venue
Dragon Centre |
---|
Results
Team | 1st | 2nd | Total |
---|---|---|---|
Team E | 0 | 1 | 1 |
Team G | 2 | 1 | 3 |
Team E
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Chan Izzac Luca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chan Johnson Kai Feng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chow Rufus Man Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chu Casper Ming Tak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho Charles Jr Man Yu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauer Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siu Cayden Kai Ting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tang Kenneth Chi Chung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong Cassi Yu Fei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong Chi Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fung Moses Hoi Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiu Orion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 18 |
Mok Hei Lam Keria (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 3 | 18 |
Team G
Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Fung Marcus Chun Hei | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ma Calix Glen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mok Wang Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wat Tin Lok Jovi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong Ryan Wai Sum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
Man Xavier Chi Ping | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kok Vinson Shu Kin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Au Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
總計 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 4 |