Summer Youth League (U16) 2023
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Club | 10 | 7 | 0 | 3 | 0 | 0 | 17 | 24 | 14 | 10 |
| 2 | HKIHA | 10 | 4 | 1 | 5 | 0 | 0 | 13 | 26 | 15 | 11 |
| 3 | Hockey Centre | 10 | 1 | 6 | 3 | 0 | 0 | 5 | 9 | 21 | -12 |
| 4 | Homely | 10 | 1 | 6 | 3 | 0 | 0 | 5 | 16 | 25 | -9 |

Schedule
Schedule
| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Homely | 3 - 1 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Gold Club | 0 - 2 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| HKIHA | 4 - 1 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Gold Club | 1 - 2 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Hockey Centre | 0 - 3 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Homely | 0 - 3 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Gold Club | 1 - 1 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Homely | 1 - 1 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Homely | 2 - 2 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Hockey Centre | 1 - 2 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| HKIHA | 2 - 2 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Gold Club | 4 - 3 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Hockey Centre | 2 - 0 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| HKIHA | 1 - 1 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Gold Club | 2 - 1 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| HKIHA | 4 - 1 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Homely | 3 - 3 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Hockey Centre | 1 - 7 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Gold Club | 4 - 2 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Homely | 2 - 0 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| HKIHA | 3 - 2 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Hockey Centre | 0 - 1 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| HKIHA | 1 - 1 | Summer Youth League U16 | 2023 Summer | Mega Ice | |||
| Gold Club | 3 - 2 | Summer Youth League U16 | 2023 Summer | Mega Ice |
Player Leaders
2023 Summer Youth League (U16)
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovi WAT | HKIHA | 11 | 15 | 7 | 22 | 2 | 0 | 2 |
| 2 | Timothy Cheng | Homely | 10 | 8 | 5 | 13 | 2 | 1 | 1 |
| 3 | Aden Chen | HKIHA | 12 | 4 | 7 | 11 | 0 | 0 | 0 |
| 4 | Ayden Hoi Yeung Au | Gold Club | 10 | 5 | 5 | 10 | 8 | 0 | 0 |
| 5 | Ethan Lau | Homely | 11 | 4 | 6 | 10 | 4 | 1 | 0 |
| 6 | Caden Wee | Gold Club | 8 | 3 | 7 | 10 | 0 | 0 | 0 |
| 7 | Curtis Yik Sum Chan | Homely | 12 | 4 | 2 | 6 | 0 | 0 | 0 |
| 8 | Yaann Yuen | HKIHA | 11 | 2 | 4 | 6 | 0 | 0 | 0 |
| 9 | Karl W.H. Mok | HKIHA | 9 | 1 | 5 | 6 | 2 | 0 | 0 |
| 10 | Kurtis Chan | Gold Club | 8 | 4 | 1 | 5 | 0 | 0 | 0 |
| 11 | Abby Tam | Gold Club | 12 | 3 | 2 | 5 | 4 | 0 | 1 |
| 12 | Owen Lam | Gold Club | 7 | 2 | 3 | 5 | 0 | 0 | 1 |
| 13 | Jacob Cheng | Hockey Centre | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| 14 | Wilshere Tung | Gold Club | 5 | 3 | 1 | 4 | 0 | 1 | 0 |
| 15 | Henrik Pang | HKIHA | 11 | 2 | 2 | 4 | 2 | 0 | 0 |
| 16 | Jasper Leung | Gold Club | 12 | 2 | 2 | 4 | 0 | 0 | 0 |
| 17 | Arry K.K. LEUNG | HKIHA | 9 | 0 | 4 | 4 | 4 | 0 | 0 |
| 18 | Jaden Sung Yan Ng | Hockey Centre | 11 | 3 | 0 | 3 | 0 | 0 | 0 |
| 19 | Calix Ma | Hockey Centre | 11 | 2 | 1 | 3 | 2 | 0 | 0 |
| 20 | Hinson Lam | Hockey Centre | 11 | 2 | 1 | 3 | 2 | 0 | 0 |
| 21 | Hayden Wong | Gold Club | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | Uno WONG | Homely | 9 | 0 | 3 | 3 | 0 | 0 | 0 |
| 23 | Clement Liu | Hockey Centre | 11 | 0 | 3 | 3 | 2 | 0 | 0 |
| 24 | Xavier Man | HKIHA | 3 | 2 | 0 | 2 | 4 | 0 | 0 |
| 25 | Kiefer Choi | HKIHA | 8 | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Marcus Fung | Gold Club | 11 | 1 | 1 | 2 | 10 | 0 | 1 |
| 27 | Kenji Wu | HKIHA | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | Kaden Yuen | Homely | 9 | 1 | 1 | 2 | 2 | 0 | 0 |
| 29 | Brendon LUI | Homely | 12 | 1 | 1 | 2 | 12 | 0 | 0 |
| 30 | Izzac Chan | HKIHA | 9 | 0 | 2 | 2 | 4 | 0 | 0 |
| 31 | Brandon Lam | Hockey Centre | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 32 | Chloe Fong | Hockey Centre | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| 33 | Alex Cheuk | HKIHA | 3 | 1 | 0 | 1 | 6 | 1 | 0 |
| 34 | Sean Lok Sang Lai | Homely | 11 | 1 | 0 | 1 | 6 | 0 | 0 |
| 35 | Anson Kwok | Gold Club | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | Aden Ha (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Ayden Au (LPP) | Hockey Centre | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 38 | Winson Shu Kin Kok | Hockey Centre | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Rexton Chui | Homely | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Kenny Lo | HKIHA | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Iestyn Tsz Yu Wan | Homely | 8 | 0 | 1 | 1 | 2 | 0 | 0 |
| 42 | Andrea Lam | Homely | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Linus Tang | HKIHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Wong Ambrose | Homely | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Isaac MAK | HKIHA | 11 | 0 | 1 | 1 | 4 | 0 | 0 |
| 46 | Roy Yeung | HKIHA | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Owen A. Cheng | Hockey Centre | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Zheng Pit Hing (LPP) | Hockey Centre | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Warren LAI | Hockey Centre | 12 | 0 | 1 | 1 | 6 | 0 | 0 |
| 50 | Katrina Cheng | Gold Club | 8 | 0 | 1 | 1 | 2 | 0 | 0 |
| 51 | Arry Leung (LPP) | Hockey Centre | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Jonathan Au (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Hayden So | Hockey Centre | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Cooper Fang | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kyle Yuen | Hockey Centre | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 56 | Gaspar Tsoi | Gold Club | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| 57 | David LAM | Hockey Centre | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| 58 | Isaac Au | Hockey Centre | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Keira MOK (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Keira MOK | HKIHA | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Landon Koon Nam CHOW | Homely | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 62 | Moses Fung (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Ken WANG | Hockey Centre | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Marcus Fung (LPP) | Homely | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 65 | Apple Wang | Gold Club | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Moses Fung | Gold Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Hoi Chun Luk | Homely | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Iris Li | Gold Club | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Winson Kok (LPP) | HKIHA | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 70 | Jayden Tsz Ho Li | Gold Club | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Yi Jiang | Homely | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Jessica Xu | Homely | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
Goaltender Leaders
2023 Summer Youth League (U16) Goalie
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Keira MOK (LPP) | Hockey Centre | 1 | 0 | 6 | 6 | 100.00 |
| 2 | Moses Fung | Gold Club | 12 | 18 | 166 | 148 | 89.16 |
| 3 | David LAM | Hockey Centre | 10 | 23 | 209 | 186 | 89.00 |
| 4 | Rexton Chui | Homely | 12 | 27 | 231 | 204 | 88.31 |
| 5 | Keira MOK | HKIHA | 12 | 19 | 161 | 142 | 88.20 |
| 6 | Moses Fung (LPP) | Hockey Centre | 1 | 2 | 13 | 11 | 84.62 |





