Summer National League 2021 (Gold Medal Game)
Pos | Team | W | L | OT | SO | GF |
---|---|---|---|---|---|---|
1 | Golden Group | 1 | 0 | 0 | 0 | 4 |
2 | HKIHA | 0 | 1 | 0 | 0 | 1 |
Summer National League 2021 (Bronze Final Game)
Pos | Team | W | L | OT | SO | GF |
---|---|---|---|---|---|---|
1 | Forever 11 Beauty | 1 | 0 | 0 | 0 | 6 |
2 | Gold Club | 0 | 1 | 0 | 0 | 4 |
Standings
Summer National League 2021
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Group | 9 | 8 | 1 | 0 | 0 | 0 | 16 | 57 | 21 | 36 |
2 | HKIHA | 9 | 7 | 2 | 0 | 0 | 0 | 14 | 43 | 33 | 10 |
3 | Forever 11 Beauty | 9 | 2 | 7 | 0 | 0 | 0 | 4 | 32 | 47 | -15 |
4 | Gold Club | 9 | 1 | 8 | 0 | 0 | 0 | 2 | 29 | 60 | -31 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Golden Group | 4 - 1 | HKIHA | Summer National League | 2021 Summer | Mega Ice | ||
Gold Club | 4 - 6 | Forever 11 Beauty | Summer National League | 2021 Summer | Mega Ice | ||
HKIHA | 4 - 3 | Forever 11 Beauty | Summer National League | 2021 Summer | Mega Ice | ||
Golden Group | 3 - 2 | Gold Club | Summer National League | 2021 Summer | Mega Ice | ||
Forever 11 Beauty | 8 - 4 | Gold Club | Summer National League | 2021 Summer | Mega Ice | ||
Golden Group | 4 - 6 | HKIHA | Summer National League | 2021 Summer | Mega Ice | ||
HKIHA | 5 - 3 | Forever 11 Beauty | Summer National League | 2021 Summer | Mega Ice | ||
Gold Club | 5 - 6 | HKIHA | Summer National League | 2021 Summer | Mega Ice | ||
Golden Group | 8 - 2 | Forever 11 Beauty | Summer National League | 2021 Summer | Mega Ice | ||
Golden Group | 6 - 5 | HKIHA | Summer National League | 2021 Summer | Mega Ice | ||
Forever 11 Beauty | 4 - 6 | Gold Club | Summer National League | 2021 Summer | Mega Ice | ||
HKIHA | 4 - 2 | Forever 11 Beauty | Summer National League | 2021 Summer | Mega Ice | ||
Gold Club | 2 - 12 | Golden Group | Summer National League | 2021 Summer | Mega Ice | ||
Forever 11 Beauty | 1 - 5 | Golden Group | Summer National League | 2021 Summer | Mega Ice | ||
HKIHA | 6 - 3 | Gold Club | Summer National League | 2021 Summer | Mega Ice | ||
Gold Club | 4 - 5 | Forever 11 Beauty | Summer National League | 2021 Summer | Mega Ice | ||
HKIHA | 0 - 3 | Golden Group | Summer National League | 2021 Summer | Mega Ice | ||
Golden Group | 8 - 2 | Gold Club | Summer National League | 2021 Summer | Mega Ice | ||
Forever 11 Beauty | 4 - 7 | HKIHA | Summer National League | 2021 Summer | Mega Ice |
Player Leaders
2021 Hong Kong Summer National League
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Lokel WONG | Golden Group | 10 | 9 | 18 | 27 | 14 | 0 | 0 |
2 | Jesse LUSSIER | Forever 11 Beauty | 10 | 15 | 8 | 23 | 2 | 3 | 0 |
3 | Bob NGAN | Golden Group | 10 | 13 | 10 | 23 | 0 | 1 | 0 |
4 | Ryan WONG | Golden Group | 10 | 6 | 13 | 19 | 0 | 0 | 0 |
5 | Alvin SHAM | HKIHA | 10 | 10 | 8 | 18 | 4 | 0 | 0 |
6 | Hayes TO | HKIHA | 10 | 6 | 8 | 14 | 6 | 0 | 0 |
7 | Jasper Tang | HKIHA | 6 | 6 | 7 | 13 | 0 | 0 | 0 |
8 | Kosuke IKEDA-THEW | Forever 11 Beauty | 10 | 4 | 9 | 13 | 4 | 1 | 0 |
9 | Linus LO | HKIHA | 10 | 5 | 7 | 12 | 2 | 0 | 0 |
10 | Connor DALY | Golden Group | 10 | 8 | 3 | 11 | 2 | 0 | 1 |
11 | Ying YEUNG | HKIHA | 10 | 4 | 7 | 11 | 2 | 0 | 0 |
12 | Yau YAM | Gold Club | 10 | 1 | 10 | 11 | 0 | 0 | 0 |
13 | Max CHAU | Golden Group | 10 | 6 | 4 | 10 | 4 | 0 | 0 |
14 | Elvis HSU | Gold Club | 8 | 6 | 4 | 10 | 2 | 0 | 0 |
15 | Ryan LEE | Golden Group | 10 | 4 | 6 | 10 | 2 | 0 | 0 |
16 | Ryan CHEUK | Forever 11 Beauty | 10 | 7 | 2 | 9 | 2 | 0 | 0 |
17 | Alex WONG | Golden Group | 9 | 4 | 5 | 9 | 4 | 0 | 1 |
18 | Eric MOLANDER | Forever 11 Beauty | 9 | 4 | 5 | 9 | 2 | 1 | 0 |
19 | Lennon AU-YEUNG | HKIHA | 8 | 4 | 5 | 9 | 4 | 0 | 1 |
20 | Andres LAW | Golden Group | 9 | 1 | 8 | 9 | 0 | 1 | 0 |
21 | Ken KAN | HKIHA | 10 | 2 | 6 | 8 | 6 | 0 | 0 |
22 | Leo KAN | HKIHA | 10 | 2 | 6 | 8 | 10 | 0 | 0 |
23 | Julian CHAU | Golden Group | 8 | 5 | 2 | 7 | 0 | 0 | 0 |
24 | Ryan CHU | Gold Club | 6 | 5 | 2 | 7 | 2 | 0 | 0 |
25 | William BOGNIER | Gold Club | 9 | 4 | 3 | 7 | 2 | 1 | 0 |
26 | Yi YAM | Gold Club | 10 | 3 | 4 | 7 | 4 | 1 | 0 |
27 | Marvin HSU | Gold Club | 9 | 4 | 2 | 6 | 0 | 1 | 0 |
28 | Tony LEUNG | Golden Group | 9 | 0 | 6 | 6 | 0 | 0 | 0 |
29 | Blake STEELE | Forever 11 Beauty | 7 | 4 | 1 | 5 | 0 | 0 | 0 |
30 | Horrance CHEUNG | HKIHA | 9 | 3 | 2 | 5 | 8 | 0 | 0 |
31 | Petrus KUNG | Golden Group | 7 | 3 | 2 | 5 | 2 | 0 | 0 |
32 | Fenton GARVIE | Gold Club | 9 | 2 | 3 | 5 | 4 | 0 | 0 |
33 | Michael SHUM | Gold Club | 8 | 2 | 3 | 5 | 6 | 1 | 0 |
34 | Jonathan SZYCHTA | HKIHA | 4 | 1 | 4 | 5 | 2 | 1 | 0 |
35 | Taylor DIXON | Forever 11 Beauty | 9 | 0 | 5 | 5 | 8 | 0 | 0 |
36 | Brian KNOWLES | Forever 11 Beauty | 9 | 1 | 3 | 4 | 2 | 0 | 0 |
37 | Moses CHANG | Gold Club | 6 | 3 | 0 | 3 | 2 | 0 | 0 |
38 | Jonathan WONG | Golden Group | 5 | 1 | 2 | 3 | 2 | 0 | 0 |
39 | Patten LAI | Golden Group | 10 | 1 | 2 | 3 | 2 | 0 | 0 |
40 | Anthony WONG | Forever 11 Beauty | 10 | 0 | 3 | 3 | 6 | 0 | 0 |
41 | Reto BROENNIMANN | Golden Group | 4 | 0 | 3 | 3 | 2 | 0 | 0 |
42 | Kevin O’TOOLE | Forever 11 Beauty | 6 | 2 | 0 | 2 | 4 | 0 | 0 |
43 | Hertin CHENG | Forever 11 Beauty | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
44 | Lokel Wong (LPP) | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
45 | Reto Broenniman | Gold Club | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
46 | Emerson KEUNG | Golden Group | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
47 | Bob Ngan (LPP) | Gold Club | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
48 | Juerg FRITSCHI | Forever 11 Beauty | 8 | 0 | 2 | 2 | 2 | 0 | 0 |
49 | Ryan W.S. Wong (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
50 | Chi Lok LAU | HKIHA | 10 | 1 | 0 | 1 | 0 | 1 | 0 |
51 | Ronan WU | HKIHA | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
52 | Oscar LAM | Gold Club | 9 | 0 | 1 | 1 | 12 | 0 | 0 |
53 | Jerry CHEUNG | Gold Club | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
54 | Boyce Wong (LPP) | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Clement K.C. LIU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Oliver TEDJA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Emerson Keung (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Ethan CHEN | Forever 11 Beauty | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Boyce WONG | HKIHA | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Summer WONG | HKIHA | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jeffrey TAI | HKIHA | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dean TZEMBELIKOS | Forever 11 Beauty | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Chris ANTONELLI | Gold Club | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
64 | Ayden AU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Evan THORPE | Gold Club | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jonathan WONG | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Eugene LEE | Forever 11 Beauty | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2021 Hong Kong Summer National League Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Emerson KEUNG | Golden Group | 10 | 22 | 198 | 176 | 88.89 |
2 | Boyce WONG | HKIHA | 10 | 37 | 224 | 187 | 83.48 |
3 | Boyce Wong (LPP) | Forever 11 Beauty | 1 | 6 | 33 | 27 | 81.82 |
4 | Dean TZEMBELIKOS | Forever 11 Beauty | 8 | 41 | 216 | 175 | 81.02 |
5 | Emerson Keung (LPP) | Forever 11 Beauty | 1 | 4 | 20 | 16 | 80.00 |
6 | Evan THORPE | Gold Club | 10 | 66 | 246 | 180 | 73.17 |