Hong Kong National League 2022-2023
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forever 11 Beauty | 18 | 10 | 4 | 4 | 0 | 0 | 24 | 71 | 53 | 18 |
2 | Golden Group | 18 | 8 | 7 | 3 | 0 | 0 | 19 | 56 | 45 | 11 |
3 | Gold Club | 18 | 6 | 8 | 4 | 0 | 0 | 16 | 52 | 56 | -4 |
4 | HKIHA | 18 | 4 | 9 | 5 | 0 | 0 | 13 | 43 | 68 | -25 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
HKIHA | 1 - 3 | Gold Club | National League (NL) | 2022-2023 | Mega Ice | ||
Forever 11 Beauty | 3 - 1 | Golden Group | National League (NL) | 2022-2023 | Mega Ice | ||
Gold Club | 0 - 1 | Golden Group | National League (NL) | 2022-2023 | Mega Ice | ||
HKIHA | 0 - 2 | Forever 11 Beauty | National League (NL) | 2022-2023 | Mega Ice | ||
Forever 11 Beauty | 5 - 4 | HKIHA | National League (NL) | 2022-2023 | Mega Ice | ||
Golden Group | 5 - 1 | Gold Club | National League (NL) | 2022-2023 | Mega Ice | ||
Golden Group | 2 - 3 | Gold Club | National League (NL) | 2022-2023 | Mega Ice | ||
Forever 11 Beauty | 3 - 4 | HKIHA | National League (NL) | 2022-2023 | Mega Ice | ||
Gold Club | 2 - 3 | Forever 11 Beauty | National League (NL) | 2022-2023 | Mega Ice | ||
HKIHA | 3 - 2 | Golden Group | National League (NL) | 2022-2023 | Mega Ice | ||
Golden Group | 6 - 1 | Gold Club | National League (NL) | 2022-2023 | Mega Ice | ||
Forever 11 Beauty | 2 - 2 | HKIHA | National League (NL) | 2022-2023 | Mega Ice | ||
Gold Club | 2 - 2 | HKIHA | National League (NL) | 2022-2023 | Mega Ice | ||
Golden Group | 2 - 4 | Forever 11 Beauty | National League (NL) | 2022-2023 | Mega Ice | ||
Golden Group | 2 - 2 | HKIHA | National League (NL) | 2022-2023 | Mega Ice | ||
Forever 11 Beauty | 5 - 4 | Gold Club | National League (NL) | 2022-2023 | Mega Ice | ||
HKIHA | 2 - 6 | Forever 11 Beauty | National League (NL) | 2022-2023 | Mega Ice | ||
Gold Club | 2 - 2 | Golden Group | National League (NL) | 2022-2023 | Mega Ice | ||
Forever 11 Beauty | 3 - 2 | Golden Group | National League (NL) | 2022-2023 | Mega Ice | ||
HKIHA | 2 - 1 | Gold Club | National League (NL) | 2022-2023 | Mega Ice | ||
HKIHA | 3 - 4 | Golden Group | National League (NL) | 2022-2023 | Mega Ice | ||
Gold Club | 5 - 5 | Forever 11 Beauty | National League (NL) | 2022-2023 | Mega Ice | ||
Golden Group | 3 - 4 | Gold Club | National League (NL) | 2022-2023 | Mega Ice | ||
Forever 11 Beauty | 2 - 3 | HKIHA | National League (NL) | 2022-2023 | Mega Ice | ||
Gold Club | 9 - 2 | HKIHA | National League (NL) | 2022-2023 | Mega Ice | ||
Golden Group | 6 - 4 | Forever 11 Beauty | National League (NL) | 2022-2023 | Mega Ice | ||
Forever 11 Beauty | 6 - 3 | Gold Club | National League (NL) | 2022-2023 | Mega Ice | ||
Golden Group | 3 - 2 | HKIHA | National League (NL) | 2022-2023 | Mega Ice | ||
HKIHA | 4 - 4 | Forever 11 Beauty | National League (NL) | 2022-2023 | Mega Ice | ||
Gold Club | 2 - 4 | Golden Group | National League (NL) | 2022-2023 | Mega Ice | ||
Forever 11 Beauty | 2 - 2 | Golden Group | National League (NL) | 2022-2023 | Mega Ice | ||
HKIHA | 2 - 2 | Gold Club | National League (NL) | 2022-2023 | Mega Ice | ||
Gold Club | 3 - 2 | Forever 11 Beauty | National League (NL) | 2022-2023 | Mega Ice | ||
HKIHA | 1 - 6 | Golden Group | National League (NL) | 2022-2023 | Mega Ice | ||
Golden Group | 3 - 5 | Gold Club | National League (NL) | 2022-2023 | Mega Ice | ||
Forever 11 Beauty | 10 - 4 | HKIHA | National League (NL) | 2022-2023 | Mega Ice |
Player Leaders
2022-2023 Hong Kong National League
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Jasper Tang | Forever 11 Beauty | 15 | 20 | 15 | 35 | 0 | 0 | 1 |
2 | Linus Lo | Gold Club | 17 | 15 | 15 | 30 | 4 | 4 | 0 |
3 | Alvin Sham | Forever 11 Beauty | 18 | 14 | 14 | 28 | 12 | 2 | 1 |
4 | Bob NGAN | Golden Group | 18 | 13 | 12 | 25 | 0 | 1 | 1 |
5 | Lokel WONG | Golden Group | 17 | 11 | 14 | 25 | 22 | 3 | 0 |
6 | Ryan Wong | Gold Club | 18 | 13 | 11 | 24 | 4 | 2 | 0 |
7 | Leo Kan | Gold Club | 18 | 4 | 19 | 23 | 8 | 0 | 0 |
8 | Elvis Hsu | Forever 11 Beauty | 16 | 13 | 9 | 22 | 0 | 2 | 1 |
9 | Yannick Wong | Golden Group | 17 | 8 | 14 | 22 | 20 | 1 | 0 |
10 | Chilok Lau | Golden Group | 18 | 10 | 10 | 20 | 0 | 1 | 1 |
11 | Marvin HSU | Forever 11 Beauty | 18 | 4 | 14 | 18 | 12 | 2 | 0 |
12 | Max C.N. CHAU | Forever 11 Beauty | 18 | 10 | 7 | 17 | 0 | 0 | 0 |
13 | Hayes TO | HKIHA | 17 | 7 | 8 | 15 | 6 | 1 | 0 |
14 | Ryan LEE | Golden Group | 15 | 2 | 11 | 13 | 26 | 1 | 0 |
15 | Canute Dalmasse (GM) | HKIHA | 14 | 7 | 4 | 11 | 0 | 0 | 0 |
16 | Leon Mo | HKIHA | 14 | 5 | 6 | 11 | 2 | 0 | 0 |
17 | Winson Kok | HKIHA | 17 | 4 | 6 | 10 | 4 | 0 | 0 |
18 | Andrew Lee | Forever 11 Beauty | 14 | 3 | 7 | 10 | 23 | 0 | 0 |
19 | Alex Wong | Gold Club | 15 | 2 | 8 | 10 | 4 | 0 | 0 |
20 | Ying Yeung | Gold Club | 17 | 1 | 9 | 10 | 2 | 0 | 0 |
21 | Rex Koo | HKIHA | 16 | 5 | 4 | 9 | 6 | 0 | 1 |
22 | Chris Antonelli | Forever 11 Beauty | 14 | 3 | 5 | 8 | 4 | 0 | 0 |
23 | Gaius Kwong | Golden Group | 15 | 5 | 2 | 7 | 2 | 0 | 0 |
24 | Lleyton LAM | HKIHA | 16 | 3 | 4 | 7 | 0 | 0 | 0 |
25 | Daniel McLellan | HKIHA | 11 | 1 | 6 | 7 | 8 | 0 | 0 |
26 | Reto Broennimann | Gold Club | 13 | 3 | 3 | 6 | 8 | 1 | 0 |
27 | Tony Leung | HKIHA | 13 | 3 | 3 | 6 | 24 | 1 | 0 |
28 | Jonathan WONG | Golden Group | 16 | 1 | 5 | 6 | 11 | 0 | 0 |
29 | Ho Chung Cheng (LPP) | Golden Group | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
30 | Bob Ngan (LPP) | Forever 11 Beauty | 3 | 2 | 3 | 5 | 0 | 2 | 0 |
31 | Darren Cheung | Gold Club | 12 | 4 | 0 | 4 | 2 | 0 | 0 |
32 | Jeffrey Tai | Gold Club | 12 | 2 | 2 | 4 | 4 | 0 | 0 |
33 | Juerg C. Fritschi | Gold Club | 11 | 2 | 2 | 4 | 0 | 1 | 0 |
34 | Taylor DIXON | Forever 11 Beauty | 13 | 1 | 3 | 4 | 10 | 0 | 0 |
35 | Matthew Lee | Gold Club | 9 | 1 | 3 | 4 | 14 | 0 | 0 |
36 | Gaius Kwong (LPP) | Gold Club | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
37 | Oscar Lam | HKIHA | 13 | 1 | 2 | 3 | 8 | 0 | 0 |
38 | Justin Lam | Gold Club | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
39 | Jerry Cheung | Golden Group | 16 | 0 | 3 | 3 | 0 | 0 | 0 |
40 | Anthony T.H. WONG | Golden Group | 18 | 0 | 3 | 3 | 4 | 0 | 0 |
41 | Eugene LEE | Forever 11 Beauty | 17 | 0 | 3 | 3 | 2 | 2 | 0 |
42 | Danny Chiu | Golden Group | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
43 | Ken KAN | HKIHA | 16 | 2 | 0 | 2 | 2 | 1 | 0 |
44 | Andrew Lee (LPP) | Gold Club | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
45 | Patten Lai | Forever 11 Beauty | 16 | 1 | 1 | 2 | 4 | 2 | 0 |
46 | Chi Lok Lau (LPP) | Forever 11 Beauty | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
47 | Kurtis Chan | Gold Club | 13 | 0 | 2 | 2 | 4 | 0 | 0 |
48 | Linus Lo (LPP) | Golden Group | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
49 | Yannick Wong (LPP) | Gold Club | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
50 | Brian Yau | Golden Group | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
51 | Linus Lo (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
52 | Jasper Tang (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
53 | Hayes To (LPP) | Golden Group | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
54 | Marcus Fung | HKIHA | 16 | 1 | 0 | 1 | 10 | 1 | 0 |
55 | Max Chau (LPP) | HKIHA | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
56 | Ryan Lee (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
57 | Jonas Mak | HKIHA | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
58 | Jasper Tang (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
59 | Chi Lok Lau (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
60 | Ying Yeung (LPP) | HKIHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
61 | Gaius Kwong (LPP) | Forever 11 Beauty | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
62 | Eugene Lee (LPP) | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Leo Kan (LPP) | HKIHA | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
64 | Boyce Wong (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Eugene Lee (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Boyce Wong (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Anthony Wong (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Emerson Keung (LPP) | Forever 11 Beauty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Marcus Fung (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Ying Yeung (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Emerson KEUNG | Golden Group | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Paco P.H. CHAN | Forever 11 Beauty | 18 | 0 | 0 | 0 | 6 | 0 | 0 |
73 | Boyce Wong | Gold Club | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Rex Koo (LPP) | Gold Club | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
75 | Hayes To (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Emerson Keung (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Otis Chung | Golden Group | 13 | 0 | 0 | 0 | 12 | 0 | 0 |
78 | Horrance Cheung | HKIHA | 17 | 0 | 0 | 0 | 6 | 0 | 0 |
79 | Yannick Wong (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | King Ho | Forever 11 Beauty | 15 | 0 | 0 | 0 | 2 | 0 | 0 |
81 | Cheuk Ming Wong | Forever 11 Beauty | 17 | 0 | 0 | 0 | 37 | 0 | 0 |
82 | Joe Cheng (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2022-2023 Hong Kong National League Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Emerson Keung (LPP) | Forever 11 Beauty | 2 | 5 | 43 | 38 | 88.37 |
2 | Emerson KEUNG | Golden Group | 17 | 41 | 317 | 276 | 87.07 |
3 | Horrance Cheung | HKIHA | 17 | 58 | 440 | 382 | 86.82 |
4 | King Ho | Forever 11 Beauty | 15 | 42 | 308 | 266 | 86.36 |
5 | Boyce Wong | Gold Club | 18 | 56 | 396 | 340 | 85.86 |
6 | Boyce Wong (LPP) | - | 1 | 4 | 16 | 12 | 75.00 |
7 | Boyce Wong (LPP) | Forever 11 Beauty | 1 | 6 | 23 | 17 | 73.91 |
8 | Emerson Keung (LPP) | HKIHA | 1 | 10 | 27 | 17 | 62.96 |