Standings
Club League (U17) 2024-2025
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Club | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 22 |
2 | CSA | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 6 |
3 | SWOT | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 2 |
4 | Typhoons | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 0 |
5 | GBL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | -8 |
6 | KPK | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | -22 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
GBL | 2 - 4 | Typhoons | Club League U17 | 2024-2025 | Mega Ice | ||
SWOT | 0 - 4 | CSA | Club League U17 | 2024-2025 | Mega Ice | ||
Gold Club | 16 - 0 | KPK | Club League U17 | 2024-2025 | Mega Ice | ||
KPK | 0 - 6 | SWOT | Club League U17 | 2024-2025 | Mega Ice | ||
Typhoons | 1 - 3 | CSA | Club League U17 | 2024-2025 | Mega Ice | ||
Gold Club | 6 - 0 | GBL | Club League U17 | 2024-2025 | Mega Ice |
Player Leaders
2024-2025 Club League U17
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Lui King Him Brendon | Gold Club | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
2 | Mok Wang Hei | Gold Club | 2 | 2 | 4 | 6 | 2 | 0 | 0 |
3 | Tsang Ho Chit Ethan | Gold Club | 2 | 2 | 3 | 5 | 2 | 0 | 0 |
4 | Wong David Anderson | Gold Club | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
5 | Au Hoi Yeung | CSA | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
6 | Tang Pui Chun | Gold Club | 2 | 2 | 2 | 4 | 2 | 0 | 0 |
7 | Wat Tin Lok | Gold Club | 1 | 3 | 0 | 3 | 5 | 1 | 1 |
8 | Brocklehurst Nate Yat Lung | CSA | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
9 | Leung Jasper | CSA | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
10 | Lau Ethan | Gold Club | 2 | 2 | 1 | 3 | 0 | 1 | 1 |
11 | Chung Cheuk Him Karl | SWOT | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
12 | Chan Yik Sum Curtis | Gold Club | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
13 | Leung Roki | SWOT | 2 | 2 | 1 | 3 | 0 | 2 | 0 |
14 | Chow Koon Nam Landon | Gold Club | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
15 | Chung Yik Long Eden | Gold Club | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
16 | Lam Shing Him Nathan | SWOT | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
17 | Zhan Hei Yiu Sean | Typhoons | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
18 | Chin Wing Lam Will | SWOT | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
19 | Tung Wilshere Pak Lun | Typhoons | 2 | 2 | 0 | 2 | 4 | 0 | 0 |
20 | Fan Tin Long | Gold Club | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
21 | Cheng On Zit | Typhoons | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
22 | Yuen Yu Fung | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Neo Mitchell Hoi Wung | SWOT | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
24 | Nuyen Hao Marcus | Typhoons | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Chang Ho Long | SWOT | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Yuen Yaann | Typhoons | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Chan Ho Pong Kurtis | CSA | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Zhang Xu Xi Matthew | GBL | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
29 | McDonald Alistair James Ross | GBL | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
30 | Tong Yan Nung Elan | CSA | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Tong Pui Nung | CSA | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Yuen Pak Hei Kaden | Typhoons | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Li Tsz Ho Jayden | CSA | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Ng Sung Yan | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Ni Chuanhong Mcqueen | GBL | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Smyth Mitchell Alexander | GBL | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
37 | Chen Albert Ziren | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Lai Ho Man Justin | SWOT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Hau Man Tak Ethan | SWOT | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
40 | Lam Tsz Lung Hinson | SWOT | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
41 | Lai Warren | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | So Chun Yin Hayden | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Mung Pak Lun Darryl | SWOT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Fung Oden Chi Yeung | SWOT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | He Marcus Shing kit | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Yip Yui Chi Oliver | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Tsui Chun Hin Isaac | KPK | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Li Ka Hei Carson | KPK | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Loi-Faita Luca | GBL | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
50 | Chuk Ching Hei Marcus | SWOT | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
51 | Kwok Tsz Shun Anson | GBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Ng Hoi Laam | SWOT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ng Pak Hei Matt | SWOT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Cheng Ho Wang Owen | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Chui Long Kiu Rexton | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | LAM Lleyton David | GBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Jiang Yuan Wiman | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Mui Tin Nok | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Ip Hok Yu Moses | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Cheng Owen Anthony | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Lee Chun Ngai James | GBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Huen Man Lok Adrian | GBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Shek Cheuk Ming Jeffrey | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Ng Ho Lam | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Yeung King Yin Darren | SWOT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Fong Kwai Lap Nick | SWOT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Cheung Chi Hin Markus | GBL | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
68 | Lloren Olivia Li | SWOT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Ng Sheldon | Typhoons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Muhammad Anas Cheema | KPK | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Zhong Cheng Xi Emryk | GBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Wu Yat Hei Keefe | Typhoons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Chiu Cameron Elliot | GBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Wei Shenglin Aiden | GBL | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
75 | Tharm Shamu Hou Yin | GBL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Fung Tin Lap Adrian | CSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Chan Izzac Luca | CSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Chan Andre Brayden | Typhoons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Chan Chi Ming Keith | Typhoons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Ng Man Hei | Typhoons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ma Calix Glen | Typhoons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Li Lucca | Typhoons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Ngan Chun Kwok | Typhoons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Lee Cheuk Lun | Typhoons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Kok Shu Kin | Typhoons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Pang Tsz Lok Cesco | Typhoons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Lloren Felix Li | CSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Lo Ching Kwong | CSA | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
89 | Lee Hong Kiu Anker | KPK | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
90 | Kan Hiu Nam Marcus | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Chen Damon | KPK | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
92 | Liu Tsz Chun Isaac | KPK | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
93 | Luk Hoi Chun Riley | KPK | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Lee Tsz Chun Nathan | Typhoons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Mak Paddy | KPK | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Chan Cheuk Chiu Marcus | KPK | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
97 | Au Kwan Chak Issac | KPK | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
98 | Mak Pak Ho Ian | GBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sin Ka Yu | CSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Lung Yin Chit Godfrey | GBL | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
101 | Tsoi Gaspar | CSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Fung Hoi Hei Moses | CSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Wu King Ching | CSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Poon Hei Shun | KPK | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2024-2025 Club League U17 Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Chui Long Kiu Rexton | Gold Club | 2 | 0 | 8 | 8 | 100.00 |
2 | Fung Hoi Hei Moses | CSA | 2 | 1 | 14 | 13 | 92.86 |
3 | Lloren Olivia Li | SWOT | 2 | 2 | 23 | 21 | 91.30 |
4 | Ng Sheldon | Typhoons | 1 | 1 | 7 | 6 | 85.71 |
5 | Wu Yat Hei Keefe | Typhoons | 2 | 4 | 25 | 21 | 84.00 |
6 | Chiu Cameron Elliot | GBL | 2 | 5 | 24 | 19 | 79.17 |
7 | Huen Man Lok Adrian | GBL | 2 | 5 | 17 | 12 | 70.59 |
8 | Li Ka Hei Carson | KPK | 2 | 22 | 69 | 47 | 68.12 |
9 | Fong Kwai Lap Nick | SWOT | 2 | 2 | 6 | 4 | 66.67 |