TEAM A, TEAM B, TEAM C & TEAM D (Gold Medal Game)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | TEAM A | 1 | 0 | 7 |
2 | TEAM C | 0 | 1 | 1 |
TEAM A, TEAM B, TEAM C & TEAM D (Bronze Medal Game)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | TEAM D | 1 | 0 | 3 |
2 | TEAM B | 0 | 1 | 0 |
TEAM A, TEAM B, TEAM C & TEAM D
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM A | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 56 | 44 | 12 |
2 | TEAM C | 11 | 6 | 4 | 1 | 0 | 0 | 13 | 62 | 61 | 1 |
3 | TEAM D | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 51 | 53 | -2 |
4 | TEAM B | 11 | 4 | 7 | 0 | 0 | 0 | 8 | 58 | 69 | -11 |
TEAM E, TEAM F, TEAM G & TEAM H (Gold Medal Game)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | TEAM H | 1 | 0 | 4 |
2 | TEAM G | 0 | 1 | 1 |
TEAM E, TEAM F, TEAM G & TEAM H (Bronze Medal Game)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | TEAM F | 1 | 0 | 11 |
2 | TEAM E | 0 | 1 | 2 |
TEAM E, TEAM F, TEAM G & TEAM H
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM H | 11 | 8 | 1 | 2 | 0 | 0 | 18 | 61 | 27 | 34 |
2 | TEAM G | 11 | 7 | 2 | 2 | 0 | 0 | 16 | 59 | 41 | 18 |
3 | TEAM F | 11 | 4 | 6 | 1 | 0 | 0 | 9 | 46 | 53 | -7 |
4 | TEAM E | 11 | 0 | 10 | 1 | 0 | 0 | 1 | 24 | 69 | -45 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
TEAM H | 4 - 1 | TEAM G | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM E | 2 - 11 | TEAM F | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM A | 7 - 1 | TEAM C | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM B | 0 - 3 | TEAM D | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM G | 6 - 5 | TEAM F | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM H | 12 - 0 | TEAM E | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM C | 7 - 3 | TEAM D | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM A | 6 - 4 | TEAM B | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM F | 4 - 0 | TEAM E | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM H | 5 - 6 | TEAM G | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM B | 5 - 9 | TEAM A | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM D | 6 - 2 | TEAM C | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM F | 1 - 2 | TEAM H | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM G | 6 - 2 | TEAM E | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM B | 7 - 5 | TEAM D | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM C | 6 - 6 | TEAM A | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM H | 6 - 2 | TEAM E | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM F | 6 - 8 | TEAM G | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM D | 5 - 4 | TEAM A | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM B | 3 - 10 | TEAM C | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM C | 5 - 2 | TEAM D | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM G | 3 - 3 | TEAM H | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM E | 4 - 7 | TEAM F | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM A | 3 - 5 | TEAM B | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM E | 0 - 4 | TEAM G | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM H | 4 - 3 | TEAM F | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM A | 3 - 5 | TEAM C | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM D | 2 - 10 | TEAM B | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM G | 4 - 7 | TEAM F | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM E | 2 - 7 | TEAM H | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM C | 8 - 3 | TEAM B | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM D | 1 - 2 | TEAM A | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM F | 5 - 5 | TEAM E | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM H | 3 - 3 | TEAM G | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM B | 3 - 7 | TEAM A | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM D | 5 - 3 | TEAM C | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM F | 1 - 6 | TEAM H | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM G | 5 - 3 | TEAM E | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM B | 8 - 2 | TEAM D | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM C | 3 - 7 | TEAM A | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM H | 7 - 3 | TEAM E | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM F | 1 - 11 | TEAM G | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM D | 4 - 2 | TEAM A | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM B | 7 - 10 | TEAM C | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM G | 3 - 6 | TEAM H | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM E | 3 - 6 | TEAM F | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM C | 3 - 16 | TEAM D | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre | ||
TEAM A | 7 - 3 | TEAM B | Summer Youth National League (JNL) | 2022 Summer | Dragon Centre |
Player Leaders
TEAM A, TEAM B, TEAM C & TEAM D
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Cheung Nicholas Po Chun | TEAM B | 11 | 37 | 3 | 37 | 4 | 1 | 1 |
2 | Ho Andray Chuek Lam | TEAM A | 11 | 24 | 2 | 26 | 6 | 3 | 0 |
3 | Lo Enoch Yi Lok | TEAM C | 10 | 21 | 0 | 21 | 2 | 0 | 1 |
4 | Shu Aidan Man Hei | TEAM D | 12 | 19 | 2 | 21 | 0 | 0 | 2 |
5 | Lai Arch | TEAM C | 12 | 17 | 3 | 17 | 10 | 0 | 0 |
6 | Tong Manson Ming Sum | TEAM C | 10 | 19 | 0 | 19 | 2 | 0 | 0 |
7 | Fung Tsan Hei Marius | TEAM B | 11 | 14 | 2 | 15 | 4 | 0 | 0 |
8 | Kwong Colin Ching Hei | TEAM A | 12 | 8 | 4 | 12 | 0 | 0 | 0 |
9 | Lee Manus Cheuk Yuen | TEAM A | 11 | 9 | 1 | 10 | 4 | 1 | 0 |
10 | Leung Rio Yat Kiu | TEAM A | 10 | 8 | 2 | 10 | 0 | 0 | 0 |
11 | Chow Lorin Chuek Mok | TEAM A | 12 | 8 | 2 | 10 | 2 | 0 | 0 |
12 | Lam Hannes Jun Yin | TEAM D | 12 | 7 | 3 | 10 | 4 | 0 | 0 |
13 | Lee Dickson Chin Bok | TEAM D | 11 | 8 | 1 | 9 | 4 | 0 | 1 |
14 | Tang Wayne Ngai | TEAM A | 12 | 3 | 6 | 9 | 6 | 0 | 0 |
15 | Lai Xenia | TEAM C | 9 | 5 | 2 | 7 | 0 | 0 | 0 |
16 | Tong Manson Ming Sum | TEAM D | 1 | 5 | 1 | 6 | 0 | 0 | 0 |
17 | Lo Enoch Yi Lok | TEAM D | 1 | 5 | 1 | 6 | 0 | 0 | 0 |
18 | Ho Elden Cheuk Lun | TEAM B | 11 | 4 | 1 | 5 | 2 | 0 | 0 |
19 | Ng Brayden | TEAM D | 12 | 4 | 0 | 4 | 0 | 0 | 0 |
20 | Kwong Javis Tsz Yu | TEAM A | 12 | 3 | 1 | 4 | 0 | 0 | 0 |
21 | Wong Uto Yiu Wai | TEAM D | 9 | 2 | 2 | 4 | 0 | 0 | 1 |
22 | Lo Aiden Chun Hin | TEAM B | 11 | 2 | 1 | 3 | 0 | 0 | 0 |
23 | Wong Ethan Tsz Lok | TEAM C | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
24 | Tong Manson Ming Sum (LPP) | TEAM D | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
25 | Ng Milton Yin Kiu | TEAM D | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
26 | Liu Carson | TEAM C | 12 | 0 | 2 | 2 | 2 | 0 | 0 |
27 | Sze Rowan Ho Kai | TEAM D | 11 | 1 | 0 | 1 | 2 | 1 | 0 |
28 | Lee Vinson Wai Shun | TEAM C | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Yuen Quinton Cheuk Ting | TEAM B | 11 | 1 | 0 | 1 | 2 | 0 | 0 |
30 | Lau Andus Wan Shun | TEAM D | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Chan Wisely Yui Hei | TEAM D | 11 | 0 | 1 | 1 | 4 | 0 | 0 |
32 | Ho Criston Man Yin | TEAM A | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Lai Audrea | TEAM C | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Lee Lincoln Kei Yu | TEAM C | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Ng Jackson Yiu Ting | TEAM C | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Wong Scarlet Yau Ka | - | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
37 | Ko Aiden Hoi Hei | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Cheung Lewis Pak Wai | TEAM A | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Ho Hugo Ching Hang | TEAM B | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Wong Shawn | TEAM B | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Tsang Titan | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Sze Rowan Ho Kai | TEAM C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Wong Uto Yiu Wai | TEAM C | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | So Bosco Pok Hei | TEAM B | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Lee Aden Man Tik | TEAM B | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
TEAM E, TEAM F, TEAM G & TEAM H
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Leung Jasper | TEAM F | 12 | 43 | 3 | 46 | 0 | 3 | 3 |
2 | Lu Season | TEAM H | 12 | 17 | 4 | 21 | 6 | 3 | 0 |
3 | Tse Ayton Kai Lok | TEAM H | 12 | 12 | 9 | 21 | 0 | 0 | 1 |
4 | Jiang Ian Yun Xi | TEAM G | 12 | 18 | 2 | 20 | 0 | 3 | 1 |
5 | Wong Solomon Lok Hei | TEAM G | 12 | 13 | 7 | 20 | 0 | 1 | 0 |
6 | Tse Ashton Kai Ching | TEAM H | 12 | 10 | 9 | 19 | 4 | 0 | 0 |
7 | Wong David Lok Yin | TEAM G | 12 | 10 | 7 | 17 | 4 | 1 | 0 |
8 | Yin Rex Kwong Lam | TEAM H | 12 | 13 | 2 | 15 | 0 | 0 | 1 |
9 | Ng Edwin Man Yin | TEAM G | 12 | 10 | 2 | 12 | 2 | 1 | 2 |
10 | Wong Curtis | TEAM E | 11 | 8 | 1 | 9 | 0 | 0 | 1 |
11 | Lee Anker Hong Kiu | TEAM H | 10 | 5 | 3 | 8 | 2 | 0 | 1 |
12 | Jiang Yuan | TEAM G | 12 | 4 | 4 | 8 | 8 | 2 | 0 |
13 | Ng Chun Jayden | - | 7 | 5 | 2 | 7 | 4 | 0 | 0 |
14 | Lai Amos Yat Hei | TEAM E | 10 | 6 | 0 | 6 | 0 | 0 | 0 |
15 | Lin Daniel Junhe | TEAM E | 12 | 4 | 2 | 6 | 0 | 0 | 0 |
16 | Koo Jayden Hei Shun | TEAM E | 12 | 3 | 3 | 6 | 2 | 0 | 0 |
17 | Chun Chan | TEAM H | 12 | 3 | 2 | 5 | 6 | 0 | 0 |
18 | Leung Carlton Yiu Man | TEAM E | 11 | 2 | 3 | 5 | 2 | 0 | 0 |
19 | Wang Allen Ying Dong | TEAM F | 12 | 4 | 0 | 4 | 6 | 1 | 1 |
20 | Poon Hei Shun | TEAM G | 12 | 4 | 0 | 4 | 2 | 0 | 0 |
21 | Fung Oden Chi Yeung | TEAM F | 9 | 2 | 2 | 4 | 2 | 0 | 0 |
22 | Ho Cayton Yui Hei | TEAM E | 12 | 0 | 4 | 4 | 0 | 0 | 0 |
23 | Poon Horace Ho Yeung | TEAM F | 8 | 2 | 1 | 3 | 2 | 0 | 0 |
24 | Fung Pak Hei Caden | TEAM H | 12 | 2 | 0 | 2 | 2 | 0 | 0 |
25 | Mui Cyrus Pak Yim | TEAM H | 12 | 2 | 0 | 2 | 4 | 0 | 0 |
26 | Lo Enoch Yi Lok | TEAM E | 10 | 2 | 0 | 2 | 0 | 0 | 0 |
27 | Leung Karl Ka Ho | TEAM E | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
28 | Cheung Nicholas Po Chun | TEAM G | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
29 | Yu OsmanTsun Yat | TEAM F | 12 | 0 | 2 | 2 | 2 | 0 | 0 |
30 | Yim Kit Lam | TEAM E | 12 | 0 | 2 | 2 | 6 | 0 | 0 |
31 | Cheung Torres Yun To | TEAM F | 8 | 0 | 2 | 2 | 6 | 0 | 0 |
32 | Wong Jayden Hong Shing | TEAM G | 11 | 1 | 0 | 1 | 0 | 1 | 0 |
33 | Hui Kayden Ho Lam | TEAM F | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
34 | Wong Esmee Ching Ka | TEAM E | 10 | 1 | 0 | 1 | 6 | 0 | 0 |
35 | Lee Tsz Lok | TEAM H | 9 | 1 | 0 | 1 | 2 | 0 | 0 |
36 | Wong Ugo Yiu Shing | TEAM F | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Poon Horace Ho Yeung | TEAM H | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Lo Karson Pak Hin | TEAM H | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Lai Xenia | TEAM F | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
40 | Au Yeung Tason Ka Nam | TEAM F | 11 | 0 | 0 | 0 | 6 | 0 | 0 |
41 | Wong Max Chun Kit | - | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
42 | Wong MJ Yik Nam | - | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
43 | Tong Darryl Lok Hei | TEAM G | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Wan Petrus Yui Hong | TEAM F | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
45 | Ko Aiden Hoi Hei | TEAM F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Au Yeung Tason Ka Nam | TEAM E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Lau Aden Wan Nam | TEAM E | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Wong Max Chun Kit | TEAM F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Chan Cedric | TEAM G | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Yuen Triston Cheuk Yeung | TEAM G | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
51 | Lai Elvis Yat Shun | TEAM E | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Cheung Torres Yun To | TEAM G | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Wong Rex Ho Chit | TEAM H | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
Goaltender Leaders
TEAM A, TEAM B, TEAM C & TEAM D
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Fung Tsan Hei Marius | TEAM D | 7 | 20 | 63 | 63 | 100.00 |
2 | Marius FUNG | TEAM D | 2 | 5 | 30 | 25 | 83.33 |
3 | Wang Allen Ying Dong | TEAM A | 9 | 30 | 146 | 116 | 79.45 |
4 | Vinson Lee (LPP) | TEAM C | 1 | 2 | 9 | 7 | 77.78 |
5 | Lee Vinson Wai Shun | TEAM B | 12 | 72 | 209 | 137 | 65.55 |
6 | Xenia LAI | TEAM A | 2 | 9 | 25 | 16 | 64.00 |
7 | Ho Hugo Ching Hang | TEAM C | 11 | 66 | 173 | 107 | 61.85 |
8 | Lai Xenia | TEAM D | 4 | 28 | 52 | 24 | 46.15 |
9 | Marcus Fung (LPP) | TEAM A | 1 | 6 | 10 | 4 | 40.00 |
TEAM E, TEAM F, TEAM G & TEAM H
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Eddy WONG (LPP) | - | 1 | 2 | 16 | 14 | 87.50 |
2 | Wong Eddy Soearyo | TEAM H | 11 | 22 | 164 | 142 | 86.59 |
3 | Huen Adrian Man Lok | TEAM G | 8 | 31 | 160 | 129 | 80.63 |
4 | Wu Austen Ho Ching | TEAM F | 12 | 55 | 245 | 190 | 77.55 |
5 | Carson (LPP) | TEAM G | 2 | 9 | 39 | 30 | 76.92 |
6 | Li Carson Ka Hei | TEAM E | 12 | 80 | 323 | 243 | 75.23 |
7 | Austen (LPP) | TEAM H | 1 | 6 | 21 | 15 | 71.43 |
8 | Wu Austen Ho Ching (LPP) | TEAM G | 1 | 3 | 9 | 6 | 66.67 |