Summer National League 2022 (Gold Medal Game)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | Gold Club | 1 | 0 | 3 |
2 | Forever 11 Beauty | 0 | 1 | 1 |
Summer National League 2022 (Bronze Final Game)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | HKIHA | 1 | 0 | 7 |
2 | Golden Group | 0 | 1 | 1 |
Standings
Summer National League 2022
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HKIHA | 9 | 4 | 3 | 2 | 0 | 0 | 10 | 42 | 38 | 4 |
2 | Golden Group | 9 | 3 | 3 | 3 | 0 | 0 | 9 | 32 | 33 | -1 |
3 | Gold Club | 9 | 4 | 4 | 1 | 0 | 0 | 9 | 32 | 37 | -5 |
4 | Forever 11 Beauty | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 41 | 39 | 2 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
HKIHA | 7 - 1 | Golden Group | Summer National League | 2022 Summer | Mega Ice | ||
Forever 11 Beauty | 1 - 3 | Gold Club | Summer National League | 2022 Summer | Mega Ice | ||
Golden Group | 2 - 3 | Gold Club | Summer National League | 2022 Summer | Mega Ice | ||
HKIHA | 4 - 5 | Forever 11 Beauty | Summer National League | 2022 Summer | Mega Ice | ||
Forever 11 Beauty | 6 - 3 | Gold Club | Summer National League | 2022 Summer | Mega Ice | ||
Golden Group | 5 - 4 | HKIHA | Summer National League | 2022 Summer | Mega Ice | ||
Gold Club | 4 - 3 | Golden Group | Summer National League | 2022 Summer | Mega Ice | ||
HKIHA | 6 - 3 | Forever 11 Beauty | Summer National League | 2022 Summer | Mega Ice | ||
Gold Club | 5 - 7 | HKIHA | Summer National League | 2022 Summer | Mega Ice | ||
Golden Group | 5 - 4 | Forever 11 Beauty | Summer National League | 2022 Summer | Mega Ice | ||
Golden Group | 4 - 4 | HKIHA | Summer National League | 2022 Summer | Mega Ice | ||
Forever 11 Beauty | 5 - 3 | Gold Club | Summer National League | 2022 Summer | Mega Ice | ||
HKIHA | 4 - 9 | Forever 11 Beauty | Summer National League | 2022 Summer | Mega Ice | ||
Gold Club | 5 - 2 | Golden Group | Summer National League | 2022 Summer | Mega Ice | ||
Forever 11 Beauty | 3 - 5 | Golden Group | Summer National League | 2022 Summer | Mega Ice | ||
HKIHA | 6 - 1 | Gold Club | Summer National League | 2022 Summer | Dragon Centre | ||
Gold Club | 5 - 3 | Forever 11 Beauty | Summer National League | 2022 Summer | Mega Ice | ||
HKIHA | 3 - 3 | Golden Group | Summer National League | 2022 Summer | Mega Ice | ||
Golden Group | 3 - 3 | Gold Club | Summer National League | 2022 Summer | Mega Ice | ||
Forever 11 Beauty | 3 - 4 | HKIHA | Summer National League | 2022 Summer | Mega Ice |
Player Leaders
2022 Hong Kong Summer National League
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Chu | Forever 11 Beauty | 9 | 16 | 8 | 24 | 0 | 1 | 0 |
2 | Jasper Tang | HKIHA | 10 | 15 | 8 | 23 | 2 | 0 | 1 |
3 | Linus LO | HKIHA | 8 | 7 | 13 | 20 | 2 | 0 | 0 |
4 | Ryan K.H. Wong | HKIHA | 10 | 5 | 14 | 19 | 6 | 0 | 0 |
5 | Michael Shum | Forever 11 Beauty | 9 | 8 | 7 | 15 | 2 | 0 | 0 |
6 | Julian Chau | Forever 11 Beauty | 8 | 5 | 10 | 15 | 2 | 0 | 0 |
7 | Alvin C.H. SHAM | Golden Group | 10 | 7 | 5 | 12 | 8 | 1 | 0 |
8 | Yannick Wong | Golden Group | 9 | 4 | 8 | 12 | 14 | 0 | 0 |
9 | Ryan W.S. Wong | HKIHA | 10 | 7 | 4 | 11 | 0 | 1 | 0 |
10 | Leon Mo | Gold Club | 8 | 2 | 8 | 10 | 0 | 0 | 0 |
11 | Leo KAN | HKIHA | 8 | 1 | 9 | 10 | 0 | 0 | 0 |
12 | Darren Cheung | Gold Club | 7 | 6 | 3 | 9 | 0 | 0 | 0 |
13 | Oliver TEDJA | Gold Club | 7 | 6 | 2 | 8 | 2 | 0 | 0 |
14 | Ying Yeung | Gold Club | 10 | 4 | 4 | 8 | 0 | 0 | 0 |
15 | Owen Kwok | Gold Club | 8 | 3 | 5 | 8 | 0 | 0 | 0 |
16 | Brad Lee | HKIHA | 10 | 3 | 5 | 8 | 2 | 0 | 0 |
17 | Ryan Y.C. LEE | Forever 11 Beauty | 10 | 2 | 6 | 8 | 8 | 1 | 0 |
18 | Lennon Au-Yeung | Golden Group | 8 | 5 | 2 | 7 | 0 | 0 | 0 |
19 | Marcus Fung | Gold Club | 9 | 1 | 6 | 7 | 4 | 0 | 0 |
20 | Yi Yam | Forever 11 Beauty | 9 | 0 | 7 | 7 | 2 | 0 | 0 |
21 | Alex Wong | Forever 11 Beauty | 10 | 6 | 0 | 6 | 4 | 0 | 0 |
22 | Hayes To | Golden Group | 10 | 4 | 2 | 6 | 4 | 0 | 0 |
23 | Andrew Lee | Forever 11 Beauty | 9 | 3 | 3 | 6 | 6 | 0 | 0 |
24 | Samuel Wong | Gold Club | 10 | 3 | 3 | 6 | 0 | 0 | 0 |
25 | Prestson LEUNG | HKIHA | 7 | 3 | 3 | 6 | 4 | 0 | 0 |
26 | Winson Kok | HKIHA | 9 | 4 | 1 | 5 | 0 | 0 | 1 |
27 | Hayes To (LPP) | HKIHA | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
28 | Danny Chiu | Golden Group | 7 | 2 | 3 | 5 | 0 | 1 | 0 |
29 | Arry Leung | Gold Club | 10 | 1 | 4 | 5 | 4 | 0 | 0 |
30 | Jonathan Yiu | Forever 11 Beauty | 7 | 0 | 5 | 5 | 2 | 0 | 0 |
31 | Jerry Cheung | Golden Group | 9 | 3 | 1 | 4 | 0 | 0 | 0 |
32 | Max CHAU | Golden Group | 7 | 2 | 2 | 4 | 0 | 0 | 0 |
33 | Christopher Wong | Gold Club | 7 | 2 | 2 | 4 | 0 | 0 | 0 |
34 | Gaius Kwong | Golden Group | 7 | 1 | 3 | 4 | 2 | 0 | 0 |
35 | Ethan Chen Yuan Rung | HKIHA | 9 | 0 | 4 | 4 | 0 | 0 | 0 |
36 | Jasper Tang (LPP) | Gold Club | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
37 | Chi Lok Lau (LPP) | Gold Club | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
38 | Anthony WONG | Forever 11 Beauty | 6 | 1 | 2 | 3 | 2 | 0 | 0 |
39 | Oscar T.C. LAM | Golden Group | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
40 | Matt Lee | Gold Club | 8 | 0 | 3 | 3 | 18 | 0 | 0 |
41 | Lennon Au-Yeung (LPP) | HKIHA | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
42 | Hayes To (LPP) | Gold Club | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
43 | Chi Lok Lau (LPP) | HKIHA | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
44 | Kurtis Chan | Gold Club | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
45 | Ryan Lee (LPP) | HKIHA | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
46 | Ryan W.S. Wong (LPP) | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
47 | Chi Lok Lau | Golden Group | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
48 | Ying Yeung (LPP) | Golden Group | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
49 | Ken Kan | Golden Group | 9 | 1 | 1 | 2 | 2 | 0 | 0 |
50 | Hertin CHENG | HKIHA | 9 | 0 | 2 | 2 | 2 | 0 | 0 |
51 | Reto Broennimann | Gold Club | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
52 | Chris Antonelli | Forever 11 Beauty | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
53 | Paco P.H. CHAN | Forever 11 Beauty | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
54 | Boyce Wong (LPP) | HKIHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Ying Yeung (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
56 | Horrance CHEUNG | HKIHA | 7 | 0 | 1 | 1 | 4 | 0 | 0 |
57 | Ho Chung Cheng | HKIHA | 7 | 0 | 1 | 1 | 4 | 0 | 0 |
58 | Kevin O’Toole | Forever 11 Beauty | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
59 | Pattern Lai | Golden Group | 9 | 0 | 1 | 1 | 6 | 0 | 0 |
60 | Boyce Wong | Forever 11 Beauty | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
61 | Horrance Cheung (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Emerson Keung (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Emerson Keung (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Andres Law (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Leung Kwan Kiu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Horrance Cheung (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Ronan WU | HKIHA | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
68 | King Ho | Golden Group | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Eugene Lee | Golden Group | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
70 | Ryan Cheuk (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Marco AU | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Wong Wai Sum | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Eric Pang | Gold Club | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Emerson Keung | Gold Club | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Boyce Wong (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Horrance Cheung (LPP) | HKIHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Otis Chung | Forever 11 Beauty | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jerry Cheung (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2022 Hong Kong Summer National League Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Emerson Keung (LPP) | - | 1 | 3 | 25 | 22 | 88.00 |
2 | Horrance Cheung (LPP) | HKIHA | 3 | 7 | 57 | 50 | 87.72 |
3 | Boyce Wong (LPP) | Gold Club | 1 | 3 | 23 | 20 | 86.96 |
4 | King Ho | Golden Group | 10 | 40 | 246 | 206 | 83.74 |
5 | Emerson Keung | Gold Club | 9 | 35 | 197 | 162 | 82.23 |
6 | Marco AU | HKIHA | 4 | 18 | 84 | 66 | 78.57 |
7 | Boyce Wong | Forever 11 Beauty | 8 | 33 | 151 | 118 | 78.15 |
8 | Boyce Wong (LPP) | HKIHA | 3 | 11 | 50 | 39 | 78.00 |
9 | Emerson Keung (LPP) | Forever 11 Beauty | 1 | 4 | 17 | 13 | 76.47 |
10 | Horrance Cheung (LPP) | Forever 11 Beauty | 1 | 5 | 20 | 15 | 75.00 |