Standings
Youth National Team Development League 2021-2022 (Gold Medal)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | Gold Club | 1 | 0 | 8 |
2 | HKIHA | 0 | 1 | 1 |
Youth National Team Development League 2021-2022 (Bronze Final)
Pos | Team | W | L | GF |
---|---|---|---|---|
1 | Golden Group | 1 | 0 | 3 |
2 | Homely | 0 | 1 | 0 |
Youth National Team Development League 2021-2022
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gold Club | 17 | 9 | 5 | 3 | 0 | 0 | 21 | 47 | 32 | 15 |
2 | Golden Group | 17 | 8 | 6 | 3 | 0 | 0 | 19 | 43 | 37 | 6 |
3 | HKIHA | 17 | 8 | 7 | 2 | 0 | 0 | 18 | 60 | 64 | -4 |
4 | Homely | 17 | 4 | 11 | 2 | 0 | 0 | 10 | 47 | 64 | -17 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Gold Club | 8 - 1 | HKIHA | Development League (YNL) | 2021-2022 | Mega Ice | ||
Homely | 0 - 3 | Golden Group | Development League (YNL) | 2021-2022 | Mega Ice | ||
Golden Group | 2 - 4 | HKIHA | Development League (YNL) | 2021-2022 | Mega Ice | ||
Gold Club | 3 - 2 | Homely | Development League (YNL) | 2021-2022 | Mega Ice | ||
Homely | 1 - 5 | Golden Group | Development League (YNL) | 2021-2022 | Mega Ice | ||
HKIHA | 4 - 3 | Gold Club | Development League (YNL) | 2021-2022 | Mega Ice | ||
HKIHA | 4 - 3 | Homely | Development League (YNL) | 2021-2022 | Mega Ice | ||
Golden Group | 1 - 1 | Gold Club | Development League (YNL) | 2021-2022 | Mega Ice | ||
Gold Club | 4 - 2 | HKIHA | Development League (YNL) | 2021-2022 | Mega Ice | ||
Golden Group | 3 - 6 | Homely | Development League (YNL) | 2021-2022 | Mega Ice | ||
Homely | 4 - 4 | Gold Club | Development League (YNL) | 2021-2022 | Mega Ice | ||
HKIHA | 7 - 3 | Golden Group | Development League (YNL) | 2021-2022 | Mega Ice | ||
Gold Club | 4 - 2 | HKIHA | Development League (YNL) | 2021-2022 | Mega Ice | ||
Golden Group | 2 - 2 | Homely | Development League (YNL) | 2021-2022 | Mega Ice | ||
HKIHA | 4 - 1 | Homely | Development League (YNL) | 2021-2022 | Mega Ice | ||
Golden Group | 1 - 0 | Gold Club | Development League (YNL) | 2021-2022 | Mega Ice | ||
Homely | 0 - 5 | Gold Club | Development League (YNL) | 2021-2022 | Mega Ice | ||
HKIHA | 1 - 1 | Golden Group | Development League (YNL) | 2021-2022 | Mega Ice | ||
Gold Club | 1 - 0 | Golden Group | Development League (YNL) | 2021-2022 | Mega Ice | ||
Homely | 7 - 3 | HKIHA | Development League (YNL) | 2021-2022 | Mega Ice | ||
Homely | 4 - 3 | Golden Group | Development League (YNL) | 2021-2022 | Mega Ice | ||
HKIHA | 1 - 6 | Gold Club | Development League (YNL) | 2021-2022 | Mega Ice | ||
Golden Group | 3 - 0 | HKIHA | Development League (YNL) | 2021-2022 | Mega Ice | ||
Gold Club | 6 - 2 | Homely | Development League (YNL) | 2021-2022 | Mega Ice | ||
Golden Group | 1 - 2 | Gold Club | Development League (YNL) | 2021-2022 | Mega Ice | ||
HKIHA | 8 - 5 | Homely | Development League (YNL) | 2021-2022 | Mega Ice | ||
HKIHA | 2 - 7 | Golden Group | Development League (YNL) | 2021-2022 | Mega Ice | ||
Homely | 2 - 3 | Gold Club | Development League (YNL) | 2021-2022 | Mega Ice | ||
Golden Group | 3 - 1 | Homely | Development League (YNL) | 2021-2022 | Mega Ice | ||
Gold Club | 3 - 6 | HKIHA | Development League (YNL) | 2021-2022 | Mega Ice | ||
Homely | 5 - 6 | HKIHA | Development League (YNL) | 2021-2022 | Mega Ice | ||
Gold Club | 0 - 1 | Golden Group | Development League (YNL) | 2021-2022 | Mega Ice | ||
HKIHA | 2 - 2 | Gold Club | Development League (YNL) | 2021-2022 | Mega Ice | ||
Homely | 1 - 2 | Golden Group | Development League (YNL) | 2021-2022 | Mega Ice | ||
Gold Club | 0 - 1 | Homely | Development League (YNL) | 2021-2022 | Mega Ice | ||
Golden Group | 5 - 4 | HKIHA | Development League (YNL) | 2021-2022 | Mega Ice |
Player Leaders
2021-2022 Youth National Team Development League
Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|
1 | Jovi T.L. Wat | HKIHA | 18 | 36 | 13 | 48 | 2 | 2 | 3 |
2 | Hayden P.H. Chan | Gold Club | 17 | 17 | 6 | 23 | 4 | 1 | 0 |
3 | Aden Chen | HKIHA | 18 | 14 | 9 | 23 | 2 | 0 | 0 |
4 | Linus P.C. Tang | Gold Club | 17 | 11 | 5 | 16 | 4 | 0 | 0 |
5 | Ethan H.C. Tsang | Golden Group | 18 | 10 | 4 | 14 | 0 | 0 | 0 |
6 | Anson T.S. Kwok | Golden Group | 17 | 6 | 6 | 12 | 0 | 0 | 0 |
7 | Kenny C.K. Lo | Homely | 17 | 4 | 8 | 12 | 2 | 0 | 0 |
8 | Julian Ikeda-Thew | Homely | 8 | 9 | 2 | 11 | 0 | 0 | 0 |
9 | Abby W.H. Tam | Homely | 18 | 8 | 3 | 11 | 6 | 1 | 0 |
10 | Izzac L. Chan | Golden Group | 17 | 5 | 6 | 11 | 4 | 0 | 0 |
11 | Karl C.H. Chung | Gold Club | 16 | 5 | 6 | 11 | 0 | 1 | 0 |
12 | Tristan C.Y. Lo | Golden Group | 6 | 7 | 2 | 9 | 2 | 0 | 0 |
13 | Isaac M.L. Cheung | Gold Club | 18 | 6 | 3 | 9 | 4 | 0 | 0 |
14 | Yaann Yuen | Homely | 17 | 6 | 2 | 8 | 4 | 0 | 0 |
15 | Gorden S. Peng | Golden Group | 17 | 5 | 3 | 8 | 0 | 0 | 0 |
16 | Xavier C.P. Man | Gold Club | 12 | 4 | 4 | 8 | 8 | 0 | 0 |
17 | Jaden S.Y. Ng | Gold Club | 17 | 4 | 3 | 7 | 0 | 1 | 0 |
18 | Percy Tsz Shun Poon | Golden Group | 16 | 3 | 4 | 7 | 2 | 0 | 0 |
19 | Jasper Leung | Golden Group | 18 | 1 | 6 | 7 | 2 | 0 | 0 |
20 | Isetyn T.Y. Wan | HKIHA | 18 | 4 | 2 | 6 | 6 | 0 | 0 |
21 | King Ching Wu | Homely | 17 | 4 | 2 | 6 | 2 | 0 | 0 |
22 | Eden Y.L. Chung | Homely | 17 | 3 | 3 | 6 | 4 | 0 | 0 |
23 | Karl W.H. Mok | HKIHA | 17 | 3 | 3 | 6 | 2 | 0 | 0 |
24 | Uno Y.W. Wong | Gold Club | 17 | 2 | 3 | 5 | 2 | 0 | 1 |
25 | Sean L.S. Lai | Golden Group | 18 | 2 | 3 | 5 | 4 | 0 | 0 |
26 | Keith K.C. Hung | HKIHA | 17 | 1 | 4 | 5 | 4 | 0 | 0 |
27 | Chloe B. Fong | Homely | 18 | 3 | 1 | 4 | 0 | 0 | 0 |
28 | Jeffrey S.F. Cheung | HKIHA | 17 | 1 | 3 | 4 | 2 | 1 | 0 |
29 | Casper C.K. Ngan | Golden Group | 9 | 1 | 3 | 4 | 0 | 0 | 0 |
30 | Daniel P.N.Tong | Homely | 18 | 2 | 1 | 3 | 0 | 0 | 0 |
31 | Tristan C.Y. Lo | Homely | 3 | 2 | 1 | 3 | 2 | 0 | 0 |
32 | Issac K.C. Au | Homely | 17 | 1 | 2 | 3 | 6 | 0 | 1 |
33 | Kaenu L.H. Lo | Golden Group | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
34 | Andre B. Chan | HKIHA | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
35 | Amos Y.H. Lai | Gold Club | 17 | 1 | 2 | 3 | 0 | 1 | 0 |
36 | Yi Jiang | Homely | 16 | 1 | 2 | 3 | 4 | 0 | 0 |
37 | Ken Wang | Golden Group | 17 | 2 | 0 | 2 | 2 | 0 | 0 |
38 | Warren Lai | Gold Club | 18 | 1 | 1 | 2 | 6 | 0 | 0 |
39 | Kaenu L.H. Lo | Homely | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
40 | Nathan Tik Sum Kwok | Homely | 15 | 1 | 1 | 2 | 2 | 0 | 0 |
41 | Jaden K.H. Lam | Golden Group | 15 | 1 | 1 | 2 | 2 | 0 | 0 |
42 | Isaac L. Mak | HKIHA | 13 | 0 | 2 | 2 | 2 | 0 | 0 |
43 | Isaac T.C. Liu | Homely | 17 | 1 | 0 | 1 | 2 | 0 | 0 |
44 | Linus Tang (LPP) | Homely | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
45 | Keith C.M. Chan | Golden Group | 14 | 1 | 0 | 1 | 8 | 0 | 0 |
46 | Roki Leung | Gold Club | 16 | 1 | 0 | 1 | 2 | 0 | 0 |
47 | David L.Y. Wong | Gold Club | 16 | 1 | 0 | 1 | 4 | 0 | 0 |
48 | Gaile L.C. Wan | HKIHA | 18 | 1 | 0 | 1 | 0 | 0 | 0 |
49 | Nathan S.H. Lam | Homely | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Jayden Y.F. Yuen | Golden Group | 17 | 0 | 1 | 1 | 6 | 0 | 0 |
51 | Neddy Chan | HKIHA | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Tin Long Fan | Gold Club | 17 | 0 | 1 | 1 | 4 | 0 | 0 |
53 | Gugo K.H Cheng | Homely | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
54 | Ethan Ho Chit TSANG | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jasper LEUNG | Golden Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Shamu Tharm | HKIHA | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Markus C.H. Cheung | HKIHA | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Moses H.H. Fung | Golden Group | 18 | 0 | 0 | 0 | 2 | 0 | 0 |
59 | Aki C.T. Chau | HKIHA | 18 | 0 | 0 | 0 | 2 | 0 | 0 |
60 | Markus Chi Hin Cheung | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Solomon L.H. Wong | Gold Club | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Keira H.L. Mok | Gold Club | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Lucas Nanxi Ren | HKIHA | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Anson Tsz Shun Kwok | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2021-2022 Youth National Team Development League Goalie
Rank | Player | Team | GP | GA | SA | SV | SV% |
---|---|---|---|---|---|---|---|
1 | Keira H.L. Mok | Gold Club | 18 | 33 | 249 | 216 | 86.75 |
2 | Moses H.H. Fung | Golden Group | 18 | 37 | 267 | 230 | 86.14 |
3 | Neddy Chan | HKIHA | 18 | 72 | 309 | 237 | 76.70 |
4 | Gugo K.H Cheng | Homely | 18 | 67 | 263 | 196 | 74.52 |