
Summer Elite Hockey League 2024
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HKIHA | 15 | 12 | 2 | 1 | 0 | 0 | 25 | 46 | 22 | 24 |
| 2 | Gold Club | 15 | 5 | 8 | 2 | 0 | 0 | 12 | 36 | 39 | -3 |
| 3 | Chang-E | 15 | 5 | 8 | 2 | 0 | 0 | 12 | 30 | 43 | -13 |
| 4 | Hockey Centre | 15 | 3 | 7 | 5 | 0 | 0 | 11 | 27 | 35 | -8 |

Schedule
| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Hockey Centre | 2 - 1 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| HKIHA | 2 - 3 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Gold Club | 5 - 2 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| HKIHA | 1 - 7 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Gold Club | 4 - 1 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| HKIHA | 3 - 0 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Hockey Centre | 3 - 3 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| HKIHA | 4 - 0 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Hockey Centre | 2 - 4 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Chang-E | 5 - 2 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| HKIHA | 3 - 2 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Gold Club | 2 - 2 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| HKIHA | 4 - 2 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Hockey Centre | 2 - 3 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Gold Club | 2 - 5 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| HKIHA | 0 - 0 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Hockey Centre | 2 - 2 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Chang-E | 0 - 8 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Chang-E | 0 - 0 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Gold Club | 3 - 4 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| HKIHA | 3 - 0 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Gold Club | 4 - 1 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Chang-E | 0 - 2 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Hockey Centre | 3 - 0 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Gold Club | 2 - 3 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Chang-E | 5 - 2 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Chang-E | 0 - 3 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Hockey Centre | 0 - 3 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| Gold Club | 4 - 1 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice | |||
| HKIHA | 2 - 1 | Elite Hockey League (EHL) | 2024 Summer | Mega Ice |
Player Leaders
2024 Summer Elite Hockey League
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wat Tin Lok Jovi | HKIHA | 13 | 22 | 3 | 25 | 8 | 2 | 0 |
| 2 | Wong David | HKIHA | 9 | 5 | 13 | 18 | 2 | 0 | 0 |
| 3 | Yuen Yaann | Gold Club | 11 | 7 | 8 | 15 | 2 | 1 | 0 |
| 4 | Tung Wilshere | Gold Club | 12 | 8 | 4 | 12 | 10 | 0 | 0 |
| 5 | Brocklehurst Nate | Chang-E | 11 | 7 | 5 | 12 | 6 | 2 | 0 |
| 6 | Lo Ching Kwong Kenny | Gold Club | 11 | 5 | 7 | 12 | 0 | 0 | 0 |
| 7 | Cheng Owen Anthony | Hockey Centre | 11 | 3 | 6 | 9 | 4 | 0 | 0 |
| 8 | Fung Adrian Tin Lap | HKIHA | 12 | 3 | 5 | 8 | 6 | 0 | 0 |
| 9 | Leung Jasper | Gold Club | 11 | 3 | 5 | 8 | 42 | 0 | 0 |
| 10 | Kwok Tsz Shun Anson | Gold Club | 12 | 0 | 8 | 8 | 6 | 0 | 0 |
| 11 | Kok Shu Kin | Hockey Centre | 13 | 6 | 1 | 7 | 6 | 0 | 2 |
| 12 | Ma Calix Glen | Hockey Centre | 11 | 5 | 2 | 7 | 4 | 0 | 0 |
| 13 | Pang Daniel | Chang-E | 12 | 4 | 3 | 7 | 4 | 1 | 0 |
| 14 | Pang Henrik | Chang-E | 10 | 3 | 4 | 7 | 4 | 0 | 0 |
| 15 | Mok Wang Hei Karl | HKIHA | 12 | 2 | 5 | 7 | 0 | 1 | 0 |
| 16 | Tsang Ho Chit Ethan | HKIHA | 6 | 5 | 1 | 6 | 0 | 1 | 0 |
| 17 | Choi Kiefer Hok Yin | HKIHA | 9 | 2 | 4 | 6 | 0 | 0 | 0 |
| 18 | Yuen Pak Hei Kaden | Hockey Centre | 11 | 3 | 2 | 5 | 2 | 1 | 0 |
| 19 | Brendon Lui | Hockey Centre | 6 | 3 | 2 | 5 | 6 | 0 | 0 |
| 20 | Ngan Chun Kwok Caspar | Gold Club | 13 | 3 | 2 | 5 | 2 | 0 | 0 |
| 21 | Chan Andre Brayden Andre | Chang-E | 10 | 2 | 3 | 5 | 0 | 0 | 0 |
| 22 | Chung Yik Long Eden | HKIHA | 15 | 2 | 3 | 5 | 10 | 0 | 0 |
| 23 | Tong Pui Nung Daniel | Chang-E | 11 | 2 | 2 | 4 | 2 | 0 | 0 |
| 24 | Lam Ming Yau Owen | Hockey Centre | 7 | 2 | 2 | 4 | 2 | 0 | 0 |
| 25 | Wong Yiu Wah Uno | Hockey Centre | 11 | 0 | 4 | 4 | 2 | 0 | 0 |
| 26 | Wat Tin Lok Jovi | Chang-E | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| 27 | Leung Roki | Chang-E | 13 | 2 | 1 | 3 | 0 | 0 | 0 |
| 28 | Lai Warren | Chang-E | 13 | 2 | 1 | 3 | 6 | 2 | 0 |
| 29 | Lo Cheuk Yan Tristan | Hockey Centre | 7 | 2 | 1 | 3 | 2 | 1 | 0 |
| 30 | Jovi Wat (LPP) | Chang-E | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
| 31 | Chan Izzac Luca | Gold Club | 9 | 2 | 1 | 3 | 2 | 0 | 0 |
| 32 | Tsoi Gaspar | Gold Club | 13 | 2 | 1 | 3 | 4 | 0 | 0 |
| 33 | Luk Hoi Chun Riley | HKIHA | 13 | 1 | 2 | 3 | 2 | 0 | 0 |
| 34 | Cheuk Alexander Siu Cheong | Chang-E | 5 | 1 | 2 | 3 | 8 | 1 | 0 |
| 35 | Brocklehurst Nate | HKIHA | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 36 | Chung Cheuk Him Karl | HKIHA | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
| 37 | Lloren Felix Li | Gold Club | 11 | 0 | 3 | 3 | 2 | 0 | 0 |
| 38 | Yuen Lok Hei Kyle | Hockey Centre | 9 | 0 | 3 | 3 | 0 | 0 | 0 |
| 39 | Pang Henrik | Gold Club | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 40 | Tsang Ho Chit Ethan | Chang-E | 7 | 2 | 0 | 2 | 2 | 0 | 0 |
| 41 | Marcus Nuyen (LPP) | Gold Club | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| 42 | Florian Gao (LPP) | HKIHA | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 43 | Lam Tsz Lung Hinson | HKIHA | 15 | 1 | 1 | 2 | 2 | 0 | 0 |
| 44 | Ng Pak Hei Matt | HKIHA | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 45 | Zhan Hei Man Hailey | HKIHA | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 46 | Ip Hok Yu Moses | Hockey Centre | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| 47 | Lai Ho Man Justin | Hockey Centre | 13 | 0 | 2 | 2 | 2 | 0 | 0 |
| 48 | Au Kwan Chak Issac | Hockey Centre | 11 | 1 | 0 | 1 | 4 | 0 | 0 |
| 49 | So Chun Yin Hayden | Hockey Centre | 12 | 1 | 0 | 1 | 6 | 0 | 0 |
| 50 | Ip Hok Yu Moses | Gold Club | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Chuk Ching Hei Marcus | Chang-E | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
| 52 | Lam Ming Yau Owen | Gold Club | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Elan Tong (LPP) | Gold Club | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 54 | Fung Hoi Hei Moses | Chang-E | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Jasper Tang (LPP) | Chang-E | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Wang Apple | Chang-E | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 57 | Lee Cheuk Lun Ryan | HKIHA | 14 | 0 | 1 | 1 | 8 | 0 | 0 |
| 58 | Lo Lok Hin Kaenu | Gold Club | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | Lai Lok Sang Sean | Chang-E | 13 | 0 | 1 | 1 | 4 | 0 | 0 |
| 60 | Wu King Ching Kenji | Gold Club | 11 | 0 | 1 | 1 | 2 | 0 | 0 |
| 61 | Chui Long Kiu Rexton | HKIHA | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Keria Mok (LPP) | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Mak Lai Yin Isaac | HKIHA | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 64 | Fung Hoi Hei Moses (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Keria Mok (LPP) | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Rexton Chui (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Keira MOK (LPP) | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | David Lam (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Chiu Cameron (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Lloren Olivia (LPP) | Chang-E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Chiu Cameron (LPP) | Chang-E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chau Ching Tung Aki | Hockey Centre | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Keira Mok (LPP) | Chang-E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Wang Ken | Chang-E | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Lam Tsz Wing David | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Olivia Lloren | Hockey Centre | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Poon Hei Shun | Gold Club | 13 | 0 | 0 | 0 | 4 | 0 | 0 |
| 78 | Chiu Cameron Elliot | Gold Club | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Chui Long Kiu Rexton | Chang-E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Yuen Yu Fung Jayden | HKIHA | 13 | 0 | 0 | 0 | 4 | 0 | 0 |
| 81 | Fan Tin Long | Hockey Centre | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Lam Shing Him Nathan | Chang-E | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Ng Pak Hei Matt | Chang-E | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sin Ka Yu Sky | Gold Club | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
Goaltender Leaders
2024 Summer Elite Hockey League Goalie
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Keria Mok (LPP) | Gold Club | 2 | 1 | 20 | 19 | 95.00 |
| 2 | David Lam (LPP) | Gold Club | 1 | 1 | 18 | 17 | 94.44 |
| 3 | Rexton Chui (LPP) | Hockey Centre | 1 | 2 | 30 | 28 | 93.33 |
| 4 | Chui Long Kiu Rexton | HKIHA | 12 | 12 | 169 | 157 | 92.90 |
| 5 | Keria Mok (LPP) | HKIHA | 2 | 2 | 26 | 24 | 92.31 |
| 6 | Keira MOK (LPP) | Hockey Centre | 2 | 3 | 36 | 33 | 91.67 |
| 7 | Fung Hoi Hei Moses | Chang-E | 11 | 27 | 240 | 213 | 88.75 |
| 8 | Chui Long Kiu Rexton | Chang-E | 1 | 2 | 16 | 14 | 87.50 |
| 9 | Olivia Lloren | Hockey Centre | 11 | 26 | 196 | 170 | 86.73 |
| 10 | Lloren Olivia (LPP) | Chang-E | 1 | 3 | 19 | 16 | 84.21 |
| 11 | Lam Tsz Wing David | Hockey Centre | 1 | 4 | 25 | 21 | 84.00 |
| 12 | Chiu Cameron (LPP) | Chang-E | 1 | 3 | 17 | 14 | 82.35 |
| 13 | Fung Hoi Hei Moses (LPP) | Gold Club | 1 | 4 | 20 | 16 | 80.00 |
| 14 | Chiu Cameron Elliot | Gold Club | 11 | 33 | 159 | 126 | 79.25 |
| 15 | Chiu Cameron (LPP) | HKIHA | 1 | 7 | 28 | 21 | 75.00 |
| 16 | Keira Mok (LPP) | Chang-E | 1 | 8 | 23 | 15 | 65.22 |




