Standings
Summer Novice Junior League 2024
Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Green | 15 | 10 | 3 | 2 | 0 | 0 | 22 | 59 | 28 | 31 |
2 | Team Mars Hockey | 15 | 6 | 6 | 3 | 0 | 0 | 15 | 56 | 59 | -3 |
3 | Team Purple | 15 | 5 | 7 | 3 | 0 | 0 | 13 | 52 | 64 | -12 |
4 | Team CSA | 15 | 4 | 9 | 2 | 0 | 0 | 10 | 42 | 58 | -16 |
Schedule
日期 | Home | Results | Away | Time | League | Season | Venue |
---|---|---|---|---|---|---|---|
Team Mars Hockey | 0 - 2 | Team Green | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team CSA | 3 - 4 | Team Purple | Novice Junior League (NJL) | 2024 Summer | Sky Rink | ||
Team Green | 1 - 4 | Team CSA | Novice Junior League (NJL) | 2024 Summer | Sky Rink | ||
Team Mars Hockey | 2 - 5 | Team Purple | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team Purple | 1 - 1 | Team Green | Novice Junior League (NJL) | 2024 Summer | Sky Rink | ||
Team CSA | 4 - 3 | Team Mars Hockey | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team CSA | 0 - 4 | Team Purple | Novice Junior League (NJL) | 2024 Summer | Sky Rink | ||
Team Mars Hockey | 3 - 3 | Team Green | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team Green | 5 - 4 | Team CSA | Novice Junior League (NJL) | 2024 Summer | Sky Rink | ||
Team Purple | 6 - 8 | Team Mars Hockey | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team Mars Hockey | 6 - 1 | Team CSA | Novice Junior League (NJL) | 2024 Summer | Sky Rink | ||
Team Green | 3 - 5 | Team Purple | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team Green | 5 - 1 | Team Mars Hockey | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team Purple | 1 - 5 | Team CSA | Novice Junior League (NJL) | 2024 Summer | Sky Rink | ||
Team Mars Hockey | 6 - 4 | Team Purple | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team CSA | 2 - 3 | Team Green | Novice Junior League (NJL) | 2024 Summer | Sky Rink | ||
Team Mars Hockey | 4 - 3 | Team Purple | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team CSA | 0 - 5 | Team Green | Novice Junior League (NJL) | 2024 Summer | Sky Rink | ||
Team Purple | 0 - 8 | Team Green | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team CSA | 2 - 9 | Team Mars Hockey | Novice Junior League (NJL) | 2024 Summer | Sky Rink | ||
Team CSA | 5 - 5 | Team Purple | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team Mars Hockey | 4 - 3 | Team Green | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team Green | 4 - 3 | Team CSA | Novice Junior League (NJL) | 2024 Summer | Sky Rink | ||
Team Purple | 5 - 5 | Team Mars Hockey | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team Mars Hockey | 2 - 2 | Team CSA | Novice Junior League (NJL) | 2024 Summer | Mega Ice | ||
Team Green | 5 - 0 | Team Purple | Novice Junior League (NJL) | 2024 Summer | Mega Ice | ||
Team Green | 8 - 0 | Team Mars Hockey | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team Purple | 3 - 6 | Team CSA | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team Mars Hockey | 3 - 6 | Team Purple | Novice Junior League (NJL) | 2024 Summer | Dragon Centre | ||
Team CSA | 1 - 3 | Team Green | Novice Junior League (NJL) | 2024 Summer | Dragon Centre |
Player Leaders
Goaltender Leaders