vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 10/01/2015 | 10:00 下午 | HKYIHL U15 | 2014-2015 |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Gold Club | 4 | 4 | 8 |
| HKAIH | 2 | 4 | 6 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| York KAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 22 |
| Lang Wei Jay CHAU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey TSAW | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ho Yeung CHENG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ching Yiu Arthur SO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cosney LEE | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston KWOK | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho PANG | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Laurence WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 9 | 8 | 5 | 13 | 2 | 0 | 0 | 28 | 6 | 22 |
HKAIH
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew GOLDBERG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 13 |
| Jonathan YIU | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerry Cheung | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chak Wai TAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chi Hang LAU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennon Au-Yeung | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsz Chun Steven WONG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin YIU | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 8 | 5 | 4 | 9 | 2 | 0 | 0 | 21 | 8 | 13 |
