vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 15/07/2019 | 7:30 下午 | Summer Youth National League U15 | 2019 Summer |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Homely | 1 | 1 | 2 |
| Hockey Centre | 1 | 1 | 2 |
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chau Cheuk Nam Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Nga Sze Sumi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 |
| Daly Luther Joe Li | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Chun Hei Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Tsun Hin Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Wai Hei Julyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pang Tsun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wang Apple | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Ryan Wai Sum | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 10 | 2 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheng Wai Chun | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Tsz Wing David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 16 |
| Lee Chung Kiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Kwan Kiu Arry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Miles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Preston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Chun Ning Andre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Christopher Kenneth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Samuel Kevin | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yeung June (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 18 | 2 | 16 |
