vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 17/08/2019 | 10:45 下午 | Summer Youth National League U10 | 2019 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Team F | 1 | 1 | 2 |
| Team G | 1 | 0 | 1 |
Team F
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Bea Berros Amen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Izzac Luca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chen Ka Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Kwan Shing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| Lai Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Hok Shun Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Shing Him Nathan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau Wang Ka Gibson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Lok Hin Kaenu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peng Si Yu Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suen Morten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wat Jovi Tin Lok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Au Hoi Yeung (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tang Linus (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 4 |
Team G
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Au Kwan Chak Issac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Pak Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheung Isaac Man Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fung Hoi Hei Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 |
| Gao Shiqin Carl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Kin Hei Jaden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Man Yik Tung Tito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pang Henrik Tsz Kin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Covan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tharm Shamu Hou Yin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tong Pui Nung Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Yaann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Yu Fung Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wan Tsz Yu Lestyn (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 25 | 2 | 23 |
