
Standings
Hong Kong National League 2019-2020
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 2 | 4 | 0 | 0 | 20 | 56 | 36 | 20 | |
| 2 | Golden Connection | 14 | 7 | 3 | 4 | 0 | 0 | 18 | 54 | 43 | 11 |
| 3 | HKIHA | 14 | 3 | 8 | 3 | 0 | 0 | 9 | 44 | 69 | -25 |
| 4 | Gold Club | 14 | 2 | 7 | 5 | 0 | 0 | 9 | 50 | 56 | -6 |
Playoffs Hong Kong National League 2019-2020
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Club | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | 8 | 6 |
| 2 | Golden Connection | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 18 | 11 | 7 |
| 3 | HKIHA | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 13 | 20 | -7 |
| 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 16 | -6 |
Schedule

| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Forever 11 Beauty | 3 - 3 | National League (NL) | 2019-2020 | Mega Ice | |||
| Golden Connection | 8 - 2 | National League (NL) | 2019-2020 | Mega Ice | |||
| HKIHA | 2 - 4 | National League (NL) | 2019-2020 | Mega Ice | |||
| Gold Club | 1 - 1 | National League (NL) | 2019-2020 | Mega Ice | |||
| HKIHA | 1 - 10 | National League (NL) | 2019-2020 | Mega Ice | |||
| Forever 11 Beauty | 7 - 2 | National League (NL) | 2019-2020 | Mega Ice | |||
| Gold Club | 3 - 3 | National League (NL) | 2019-2020 | Mega Ice | |||
| HKIHA | 1 - 5 | National League (NL) | 2019-2020 | Mega Ice | |||
| Golden Connection | 6 - 3 | National League (NL) | 2019-2020 | Mega Ice | |||
| Forever 11 Beauty | 3 - 1 | National League (NL) | 2019-2020 | Mega Ice | |||
| Golden Connection | 4 - 5 | National League (NL) | 2019-2020 | Mega Ice | |||
| Gold Club | 7 - 4 | National League (NL) | 2019-2020 | Mega Ice | |||
| Forever 11 Beauty | 10 - 1 | National League (NL) | 2019-2020 | Mega Ice | |||
| Golden Connection | 6 - 3 | National League (NL) | 2019-2020 | Mega Ice | |||
| Gold Club | 2 - 3 | National League (NL) | 2019-2020 | Mega Ice | |||
| HKIHA | 2 - 2 | National League (NL) | 2019-2020 | Mega Ice | |||
| HKIHA | 6 - 3 | National League (NL) | 2019-2020 | Mega Ice | |||
| Forever 11 Beauty | 2 - 4 | National League (NL) | 2019-2020 | Mega Ice | |||
| Gold Club | 3 - 3 | National League (NL) | 2019-2020 | Mega Ice | |||
| HKIHA | 3 - 6 | National League (NL) | 2019-2020 | Mega Ice | |||
| Forever 11 Beauty | 4 - 4 | National League (NL) | 2019-2020 | Mega Ice | |||
| Golden Connection | 3 - 2 | National League (NL) | 2019-2020 | Mega Ice | |||
| Golden Connection | 2 - 2 | National League (NL) | 2019-2020 | Mega Ice | |||
| Gold Club | 6 - 6 | National League (NL) | 2019-2020 | Mega Ice | |||
| Forever 11 Beauty | 1 - 6 | National League (NL) | 2019-2020 | Mega Ice | |||
| Golden Connection | 4 - 3 | National League (NL) | 2019-2020 | Mega Ice | |||
| HKIHA | 4 - 3 | National League (NL) | 2019-2020 | Mega Ice | |||
| Gold Club | 2 - 4 | National League (NL) | 2019-2020 | Mega Ice |
| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Forever 11 Beauty | 3 - 7 | National League (NL) | 2019-2020 Playoffs | Mega Ice | |||
| Golden Connection | 8 - 4 | National League (NL) | 2019-2020 Playoffs | Mega Ice | |||
| HKIHA | 4 - 8 | National League (NL) | 2019-2020 Playoffs | Mega Ice | |||
| Gold Club | 4 - 3 | National League (NL) | 2019-2020 Playoffs | Mega Ice | |||
| Forever 11 Beauty | 4 - 5 | National League (NL) | 2019-2020 Playoffs | Mega Ice | |||
| Gold Club | 3 - 2 | National League (NL) | 2019-2020 Playoffs | Mega Ice |
Player Leaders
2019-2020 Hong Kong National League
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lennon L.L. Au-Yeung | Golden Connection | 13 | 11 | 10 | 21 | 0 | 0 | 0 |
| 2 | Tyler Doherty | Forever 11 Beauty | 11 | 5 | 14 | 19 | 2 | 0 | 0 |
| 3 | Nikita Smirnov | Gold Club | 10 | 13 | 5 | 18 | 0 | 0 | 0 |
| 4 | Daniel Mclellan | Golden Connection | 10 | 9 | 8 | 17 | 6 | 2 | 0 |
| 5 | Stefan Northman | HKIHA | 14 | 9 | 8 | 17 | 8 | 1 | 0 |
| 6 | Jonathan Der | Gold Club | 14 | 9 | 7 | 16 | 4 | 0 | 0 |
| 7 | Yannick Wong | Forever 11 Beauty | 13 | 9 | 7 | 16 | 4 | 0 | 0 |
| 8 | Hayes To | Golden Connection | 12 | 7 | 9 | 16 | 0 | 0 | 0 |
| 9 | Leo Kan | Forever 11 Beauty | 12 | 7 | 9 | 16 | 2 | 1 | 0 |
| 10 | Ryan Wong | Gold Club | 12 | 6 | 10 | 16 | 0 | 0 | 0 |
| 11 | Petrus Kung | HKIHA | 8 | 10 | 4 | 14 | 0 | 1 | 1 |
| 12 | Bernard Fung | Forever 11 Beauty | 12 | 3 | 10 | 13 | 0 | 1 | 0 |
| 13 | Canute Dalmasse | Golden Connection | 9 | 6 | 6 | 12 | 4 | 0 | 0 |
| 14 | Denis Leonov | Forever 11 Beauty | 10 | 5 | 7 | 12 | 14 | 0 | 0 |
| 15 | Jasper Tang | Gold Club | 6 | 6 | 5 | 11 | 0 | 2 | 0 |
| 16 | Yi Yam | Gold Club | 11 | 5 | 6 | 11 | 6 | 0 | 1 |
| 17 | Chi Lok Lau | Gold Club | 13 | 1 | 10 | 11 | 4 | 0 | 0 |
| 18 | John Fu | Forever 11 Beauty | 9 | 7 | 3 | 10 | 0 | 1 | 0 |
| 19 | Michael Shum | HKIHA | 7 | 5 | 5 | 10 | 4 | 1 | 0 |
| 20 | Reto Broennimann | Golden Connection | 11 | 5 | 4 | 9 | 2 | 0 | 0 |
| 21 | Vinson Li | HKIHA | 10 | 4 | 4 | 8 | 4 | 0 | 2 |
| 22 | Alvin Sham | Forever 11 Beauty | 8 | 4 | 4 | 8 | 4 | 0 | 1 |
| 23 | Jonathan L. Wong | Forever 11 Beauty | 12 | 2 | 6 | 8 | 0 | 0 | 0 |
| 24 | Yau Yam | Forever 11 Beauty | 12 | 3 | 4 | 7 | 2 | 0 | 0 |
| 25 | Ryan Y.C. Lee | HKIHA | 9 | 2 | 5 | 7 | 2 | 0 | 0 |
| 26 | Moses Chang | HKIHA | 11 | 3 | 3 | 6 | 2 | 0 | 1 |
| 27 | Max C.N. Chau | Gold Club | 13 | 2 | 4 | 6 | 0 | 0 | 0 |
| 28 | Chris Antonelli | HKIHA | 10 | 2 | 4 | 6 | 0 | 0 | 0 |
| 29 | Tsz Ho Wong | Gold Club | 13 | 2 | 4 | 6 | 0 | 0 | 0 |
| 30 | Stefan Northman (LPP) | Forever 11 Beauty | 7 | 2 | 4 | 6 | 2 | 0 | 0 |
| 31 | Brian Knowles | Golden Connection | 10 | 2 | 4 | 6 | 2 | 1 | 0 |
| 32 | Mark Kidd | HKIHA | 6 | 4 | 1 | 5 | 2 | 0 | 0 |
| 33 | Ernest Y.S. Keung | Forever 11 Beauty | 12 | 3 | 2 | 5 | 0 | 0 | 0 |
| 34 | Tyler Doherty (LPP) | Golden Connection | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| 35 | Zachary Ho | Golden Connection | 6 | 1 | 4 | 5 | 2 | 0 | 0 |
| 36 | Marvin Hsu | Golden Connection | 13 | 1 | 4 | 5 | 4 | 0 | 0 |
| 37 | Tony Leung | Forever 11 Beauty | 10 | 0 | 5 | 5 | 0 | 0 | 0 |
| 38 | Ken Kan | Forever 11 Beauty | 8 | 3 | 1 | 4 | 0 | 1 | 0 |
| 39 | Leo Kan (LPP) | Golden Connection | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| 40 | Alex Wong | Gold Club | 12 | 2 | 2 | 4 | 14 | 1 | 0 |
| 41 | Andy Brine | HKIHA | 10 | 0 | 4 | 4 | 0 | 0 | 0 |
| 42 | Andres Y.W. Law | Gold Club | 11 | 0 | 4 | 4 | 2 | 0 | 0 |
| 43 | Herment Liu (LPP) | Forever 11 Beauty | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 44 | John Fu (LPP) | Golden Connection | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 45 | Bernard Fung (LPP) | Gold Club | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 46 | Denis (LPP) | HKIHA | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 47 | Douglas Foster | Golden Connection | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 48 | Ying Yeung | Gold Club | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
| 49 | Ronan Wu | Golden Connection | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| 50 | Summer S.L. Wong | Gold Club | 11 | 0 | 3 | 3 | 2 | 0 | 0 |
| 51 | Jonas Mak | Golden Connection | 12 | 0 | 3 | 3 | 2 | 0 | 0 |
| 52 | Kevin O’Toole | HKIHA | 11 | 0 | 3 | 3 | 4 | 0 | 0 |
| 53 | Andy Brine (LPP) | Forever 11 Beauty | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 54 | Marvin Hsu (LPP) | Forever 11 Beauty | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 55 | Eugene Y.H. Lee | HKIHA | 10 | 1 | 1 | 2 | 2 | 0 | 0 |
| 56 | Elvis Hsu (LPP) | Golden Connection | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 57 | Hayes To (LPP) | Forever 11 Beauty | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 58 | Nikita (LPP) | Golden Connection | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 59 | Emerson Keung | Forever 11 Beauty | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
| 60 | Justin Lam | Gold Club | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| 61 | Taylor Dixon | HKIHA | 9 | 0 | 2 | 2 | 8 | 0 | 0 |
| 62 | Herman (LPP) | Forever 11 Beauty | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Jasper Leung (LPP) | Golden Connection | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | Christopher K. Wong | Gold Club | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 65 | Ernest Keung (LPP) | Golden Connection | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Ray Lee (LPP) | Golden Connection | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | Yam Yau (LPP) | Golden Connection | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Emerson Keung (LPP) | HKIHA | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 69 | Taylor Dixon (LPP) | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 70 | Chi Lok Lau (LPP) | HKIHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Lokel Wong (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Max C.N Chau | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Dean Tzembelikos | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Brian Knowles | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Taylor Dixon | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Cheung Horrance | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chris Antonelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Canute Dalmasse | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Tam Dario | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Michael Shum | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Bob Ngan | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Justin Lam | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Jasper Tang | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Hayes To | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Emerson Keung | Honor Us | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | FUNG Bernard | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Wu Ronan | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Vinson Li | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Marvin Hsu | Empire Skate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Evan Thorpe | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ying Yeung | Honor Us | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Christopher K Wong | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Elvis Hsu (LPP) | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Yau YAM | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Ryan Y.C. Lee | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Horrance Cheung | Forever 11 Beauty | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Mclellan Daniel | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Yi YAM | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Boyce Wong (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Rex Koo (LPP) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Lai Patten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Julian Mak (LPP) | Golden Connection | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Emerson Keung (LPP) | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Ying Yeung (LPP) | Golden Connection | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Ryan Wong (LPP) | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Julian Mak (LPP) | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Boyce Wong (LPP) | Golden Connection | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Horrance Cheung (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Lennon Au-Yeung (LPP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Brian Knowles (LPP) | Golden Connection | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Leo Kan | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Linus Lo | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Bernard Fung | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Li Vinson | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Stefan Northman | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Mark Kidd | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Ken Kan | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Andy Brine | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Alex Wong | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | John Fu | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 121 | Zachary Ho | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Chi Lok Lau | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | Dean Tzembelikos | Gold Club | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | Jonas Mak | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Evan Thorpe | HKIHA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Tyler Doherty | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Alvin Sham | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | NGAN Bob | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Oscar S.L. Choi | HKIHA | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 130 | LEE Ryan Y.C. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Nikita Smirnov | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Wong Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | Kan Ken | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | To Hayes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Chang Moses | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | Kan Leo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | Ho Zachary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | Oscar S.L. Choi | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Ronan Wu | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | Lau Chi Lok | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 141 | Law Andres Y.W. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Andres Y.W. Law | Honor Us | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | Moses Chang | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | Horrance Cheung | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | Yam Yau | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | Yeung Ying | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Kung Petrus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Reto Broennimann | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | Petrus Kung | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Douglas Foster | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Northman Stefan | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | O’Toole Kevin | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | Lee Eugene Y.H. | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | Kidd Mark | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | Choi Oscar S.L. | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | Dixon Taylor | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | Shum Michael | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Thorpe Evan | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | Hsu Marvin | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | Knowles Brian | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 161 | Foster Douglas | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | Dalmasse Canute | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | Au-Yeung Lennon L.L. | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | Broennimann Reto | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | Brine Andy | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 | Antonelli Chris | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | Jonathan L. Wong | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 | Jonathan Der | Honor Us | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 169 | Yannick Wong | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Yam Yi | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 171 | Dario Tam | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 172 | Dario Tam | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | Bob Ngan | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Tony Leung | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Linus Lo | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 176 | Smirnov Nikita | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | Wong Tsz Ho | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | Lam Justin | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | Der Jonathan | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | Ryan Wong | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | Tsz Ho WONG | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | Mak Jonas | Golden Connection | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2019 – 2020 Hong Kong National League Goalie
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Horrance Cheung (LPP) | HKIHA | 1 | 1 | 25 | 24 | 96.00 |
| 2 | Horrance Cheung | Golden Connection | 11 | 31 | 263 | 232 | 88.21 |
| 3 | Boyce Wong (LPP) | HKIHA | 1 | 3 | 24 | 21 | 87.50 |
| 4 | Emerson Keung | Forever 11 Beauty | 14 | 36 | 284 | 248 | 87.32 |
| 5 | Julian Mak (LPP) | Golden Connection | 2 | 5 | 34 | 29 | 85.29 |
| 6 | Dean Tzembelikos | Gold Club | 11 | 43 | 249 | 206 | 82.73 |
| 7 | Emerson Keung (LPP) | Gold Club | 3 | 13 | 75 | 62 | 82.67 |
| 8 | Emerson Keung (LPP) | HKIHA | 6 | 27 | 137 | 110 | 80.29 |
| 9 | Evan Thorpe | HKIHA | 6 | 38 | 155 | 117 | 75.48 |
| 10 | Boyce Wong (LPP) | Golden Connection | 1 | 7 | 26 | 19 | 73.08 |
| 11 | Evan Thorpe | HKIHA | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Thorpe Evan | HKIHA | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Cheung Horrance | Golden Connection | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Emerson Keung | Forever 11 Beauty | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Horrance Cheung | Golden Connection | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Dean Tzembelikos | Gold Club | 0 | 0 | 0 | 0 | 0.00 |



