
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 28/06/2021 | 10:20 下午 | Summer National League | 2021 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Forever 11 Beauty | 0 | 0 | 1 | 1 |
| Golden Group | 2 | 1 | 2 | 5 |
Forever 11 Beauty
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake STEELE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian KNOWLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric MOLANDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan CHEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse LUSSIER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juerg FRITSCHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosuke IKEDA-THEW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan CHEUK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean TZEMBELIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 27 |
| 總計 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 5 | 27 |
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Andres LAW | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob NGAN | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor DALY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian CHAU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lokel WONG | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max CHAU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten LAI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrus KUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reto BROENNIMANN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan LEE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony LEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson KEUNG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 1 | 19 |
| 總計 | 13 | 5 | 7 | 12 | 2 | 0 | 0 | 20 | 1 | 19 |
