 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 25/10/2021 | 7:30 下午 | Development League (ENL) | 2021-2022 | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Hockey Centre | 3 | 0 | 3 | 
| HKIHA | 2 | 2 | 4 | 
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aden Chen | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Tsun Hin Lee | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arry Kwan Kiu Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chan Izzac Luca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jerry Tsz Him Ho | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jovi Tin Lok Wat | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Chun Hei Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 19 | 
| Linus Pui Chun Tang | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Owen Tsz Long Kwok | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rex Shing Yu Koo | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winson Shu Kin Kok | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 11 | 3 | 5 | 8 | 8 | 0 | 0 | 23 | 4 | 19 | 
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Yu Sang Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caden Matthew Wee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clement Kwan Chi Liu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cyrus Pak Sum Chen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Earnest Tin Long Yuen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Pak Ching Chen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hugo Kwan Ho Cheng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 
| Julian IKEDA-THEW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jun Chun Yuen Yeung | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Raphael Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samuel Kevin Wong | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sean Lok Sang Lai | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Stanley Dik Sang Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 13 | 4 | 2 | 6 | 4 | 0 | 0 | 13 | 3 | 10 | 
