 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 23/05/2022 | 8:15 下午 | Development League (ENL) | 2021-2022 | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Homely | 0 | 1 | 1 | 
| Gold Club | 1 | 2 | 3 | 
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Tsz Ling Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Cho Yam So | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Ka Shun Lam | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Chrys Yue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curtis Yik Sum Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Tsz Wing Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 
| Jonathan Lik Hang Au | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sean Lok Sang Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Timothy On Zit Cheng | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Vivienne Wing Yan Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Warren Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Xavier Chi Ping Man | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lleyton LAM (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 13 | 1 | 0 | 1 | 6 | 0 | 0 | 13 | 3 | 10 | 
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abby Tam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Apple Wang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ayden Hoi Yeung Au | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Kin To Yau | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hayden Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Iestyn Tsz Yu Wan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayden Tsz Ho Li | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Karl Wang Hei Mok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keira Hei Lam Mok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 
| Kurtis Ho Pong Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luther Daly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Chun Hei Fung | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Oscar Tsz Chung Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 13 | 3 | 1 | 4 | 4 | 1 | 0 | 13 | 1 | 12 | 
