
Elite National Team Development League (ENL) 2022-2023
Pos Team GP W L T OT SO PTS GF GA Diff 1
Hockey Centre18 10 7 1 0 0 21 45 33 12 2
Gold Club18 9 9 0 0 0 18 43 37 6 3
Homely18 8 8 2 0 0 18 43 42 1 4
HKIHA18 7 10 1 0 0 15 31 50 -19
Elite National Team Development League (ENL) 2022-2023
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hockey Centre | 18 | 10 | 7 | 1 | 0 | 0 | 21 | 45 | 33 | 12 |
| 2 | Gold Club | 18 | 9 | 9 | 0 | 0 | 0 | 18 | 43 | 37 | 6 |
| 3 | Homely | 18 | 8 | 8 | 2 | 0 | 0 | 18 | 43 | 42 | 1 |
| 4 | HKIHA | 18 | 7 | 10 | 1 | 0 | 0 | 15 | 31 | 50 | -19 |
Schedule

| 日期 | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| HKIHA | 1 - 6 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Homely | 1 - 5 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Hockey Centre | 2 - 1 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Homely | 2 - 3 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Homely | 3 - 6 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| HKIHA | 2 - 1 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| HKIHA | 1 - 4 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Gold Club | 1 - 2 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Hockey Centre | 0 - 3 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Gold Club | 4 - 0 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Homely | 3 - 1 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| HKIHA | 2 - 0 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Hockey Centre | 1 - 4 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Gold Club | 3 - 4 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| HKIHA | 1 - 1 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Gold Club | 1 - 2 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Homely | 1 - 2 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| HKIHA | 1 - 4 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Hockey Centre | 5 - 0 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Homely | 5 - 1 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Homely | 0 - 2 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| HKIHA | 1 - 6 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Hockey Centre | 1 - 1 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Gold Club | 3 - 0 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Gold Club | 1 - 3 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| HKIHA | 1 - 5 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| HKIHA | 2 - 4 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Homely | 3 - 2 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Gold Club | 3 - 2 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Hockey Centre | 5 - 3 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Homely | 2 - 0 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Hockey Centre | 3 - 1 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| HKIHA | 1 - 0 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Homely | 1 - 3 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Gold Club | 1 - 4 | Development League (ENL) | 2022-2023 | Mega Ice | |||
| Hockey Centre | 3 - 5 | Development League (ENL) | 2022-2023 | Mega Ice |
Player Leaders
2022-2023 Elite National Team Development League
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ikeda-Thew Julian Hiro | Hockey Centre | 18 | 23 | 2 | 25 | 4 | 1 | 1 |
| 2 | Au Hoi Yeung | Homely | 17 | 13 | 7 | 20 | 8 | 1 | 0 |
| 3 | Lee Tsun Hin Andrew | Homely | 14 | 9 | 11 | 20 | 4 | 1 | 0 |
| 4 | Kok Shu Kin | Gold Club | 17 | 13 | 5 | 18 | 4 | 1 | 0 |
| 5 | Cheng On Zit | Gold Club | 12 | 10 | 8 | 18 | 4 | 0 | 0 |
| 6 | Wat Tin Lok Jovi | Homely | 18 | 9 | 7 | 16 | 4 | 1 | 0 |
| 7 | Chen Aden | Homely | 18 | 5 | 8 | 13 | 4 | 1 | 0 |
| 8 | Yanagawa Kentaro | Gold Club | 16 | 5 | 6 | 11 | 0 | 0 | 0 |
| 9 | Li Tsz Ho Jayden | HKIHA | 18 | 4 | 7 | 11 | 8 | 0 | 0 |
| 10 | Lui King Him Brendon | Hockey Centre | 17 | 5 | 5 | 10 | 12 | 0 | 0 |
| 11 | Lau Ethan | Hockey Centre | 17 | 2 | 8 | 10 | 0 | 0 | 0 |
| 12 | Lleyton LAM | Hockey Centre | 16 | 8 | 1 | 9 | 10 | 2 | 2 |
| 13 | Fong Chloe Beatriz | Gold Club | 18 | 4 | 5 | 9 | 4 | 0 | 1 |
| 14 | Mok Wang Hei | Homely | 16 | 1 | 8 | 9 | 0 | 0 | 0 |
| 15 | Tam Wing Hei | HKIHA | 18 | 5 | 3 | 8 | 0 | 0 | 1 |
| 16 | Yuen Yaann | Hockey Centre | 18 | 3 | 5 | 8 | 0 | 0 | 0 |
| 17 | Wan Tsz Yu | HKIHA | 18 | 5 | 2 | 7 | 6 | 2 | 0 |
| 18 | Fung Chun Hei Marcus | HKIHA | 17 | 3 | 4 | 7 | 4 | 1 | 0 |
| 19 | Li Ching Laam | HKIHA | 16 | 2 | 5 | 7 | 0 | 0 | 0 |
| 20 | Brocklehurst Nate | Hockey Centre | 17 | 1 | 5 | 6 | 0 | 0 | 0 |
| 21 | Chan Izzac Luca | Homely | 17 | 1 | 5 | 6 | 2 | 0 | 0 |
| 22 | Chan Kai Feng Johnson | Hockey Centre | 16 | 0 | 6 | 6 | 4 | 0 | 0 |
| 23 | Lo Cheuk Yan | HKIHA | 18 | 3 | 2 | 5 | 6 | 0 | 0 |
| 24 | Ma Calix Glen | Gold Club | 11 | 3 | 2 | 5 | 0 | 0 | 0 |
| 25 | Cheng Owen | Gold Club | 18 | 0 | 5 | 5 | 6 | 0 | 0 |
| 26 | Chan Ho Pong | HKIHA | 16 | 0 | 5 | 5 | 4 | 0 | 0 |
| 27 | Mak Lai Yin Isaac | HKIHA | 10 | 3 | 1 | 4 | 0 | 0 | 1 |
| 28 | Wu King Ching Kenji | Hockey Centre | 13 | 2 | 2 | 4 | 2 | 0 | 0 |
| 29 | Chow Koon Nam Landon | Hockey Centre | 16 | 1 | 3 | 4 | 0 | 0 | 0 |
| 30 | Jiang Yi | Hockey Centre | 15 | 0 | 4 | 4 | 0 | 0 | 0 |
| 31 | Li Yuen Ho | Gold Club | 10 | 2 | 1 | 3 | 8 | 0 | 0 |
| 32 | Liu Clement K.C. | Gold Club | 12 | 2 | 1 | 3 | 2 | 1 | 0 |
| 33 | Choi Kiefer Hok Yin | Homely | 16 | 2 | 1 | 3 | 2 | 0 | 0 |
| 34 | Keung Yu Sang Brian | Gold Club | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| 35 | Tang Pui Chun | HKIHA | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| 36 | Apple Wang | HKIHA | 16 | 1 | 2 | 3 | 0 | 0 | 0 |
| 37 | Yau Kin To | Gold Club | 14 | 1 | 2 | 3 | 2 | 0 | 0 |
| 38 | Cheng Man Ying Katrina | HKIHA | 16 | 0 | 3 | 3 | 6 | 0 | 0 |
| 39 | Keung Dik Sang Stanley | Gold Club | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| 40 | Leung Kwan Kiu | Homely | 8 | 0 | 3 | 3 | 6 | 0 | 0 |
| 41 | Leung Kwan Kiu | Hockey Centre | 5 | 0 | 3 | 3 | 4 | 0 | 0 |
| 42 | Leung Kwan Kiu | HKIHA | 4 | 2 | 0 | 2 | 4 | 0 | 0 |
| 43 | Ayden Au (LPP) | HKIHA | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Fung Adrian Tin Lap | Homely | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 45 | Lam Ming Yau Owen | HKIHA | 14 | 1 | 1 | 2 | 4 | 0 | 0 |
| 46 | Warren Lai | Gold Club | 17 | 0 | 2 | 2 | 6 | 0 | 0 |
| 47 | Au Kwan Chak | Gold Club | 16 | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Man Chi Ping Xavier | Homely | 11 | 1 | 0 | 1 | 4 | 0 | 0 |
| 49 | Liu Xincheng | Homely | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
| 50 | Lo Ching Kwong Kenny | Homely | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Marcus Fung (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Lam Ming Yau Owen | Gold Club | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | So Chun Yin Hayden | Hockey Centre | 15 | 0 | 1 | 1 | 2 | 0 | 0 |
| 54 | Jasper Leung (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Uno Wong | Hockey Centre | 14 | 0 | 1 | 1 | 2 | 0 | 0 |
| 56 | Owen Kwok (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 57 | Wat Tin Lok Jovi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Mok Wang Hei Karl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Cheng Kwan Ho | Homely | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Lam Ming Yau Owen | Homely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Hugo Kwan Ho Cheng | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Liu Xincheng | Hockey Centre | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Moses Hoi Hei Fung | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Cheng Kwan Ho (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Rexton Chui (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Chow Koon Nam Landon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Wang Ken | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Rex Koo (LPP) | Gold Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Arry Leung (LPP) | Homely | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Chui Long Kiu | Hockey Centre | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jaden Ng | HKIHA | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Mak Lai Yin Isaac | Hockey Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Fung Hoi Hei Moses | Homely | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Keria Mok (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Keria Mok (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Tsoi Gaspar | Homely | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
| 77 | Lai Lok Sang | Homely | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Li Yuen Ho | HKIHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Lam Tsz Wing David | Gold Club | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Izzac Chan (LPP) | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Cheng Kwan Ho | HKIHA | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 82 | David Lam (LPP) | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Moses Fung (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Lleyton LAM | HKIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Rex Koo (LPP) | Homely | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 86 | Choi Kiefer Hok Yin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltender Leaders
2022-2023 Elite National Team Development League Goalie
| Rank | Player | Team | GP | GA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | David Lam (LPP) | HKIHA | 2 | 0 | 31 | 31 | 100.00 |
| 2 | Rexton Chui (LPP) | Gold Club | 1 | 0 | 21 | 21 | 100.00 |
| 3 | Chui Long Kiu | Hockey Centre | 17 | 28 | 289 | 261 | 90.31 |
| 4 | Lam Tsz Wing David | Gold Club | 16 | 33 | 288 | 255 | 88.54 |
| 5 | Fung Hoi Hei Moses | Homely | 12 | 21 | 175 | 154 | 88.00 |
| 6 | Cheng Kwan Ho (LPP) | Homely | 1 | 2 | 16 | 14 | 87.50 |
| 7 | Moses Fung (LPP) | HKIHA | 1 | 1 | 7 | 6 | 85.71 |
| 8 | Moses Hoi Hei Fung | HKIHA | 4 | 13 | 59 | 46 | 77.97 |
| 9 | Cheng Kwan Ho | HKIHA | 11 | 38 | 170 | 132 | 77.65 |
| 10 | Cheng Kwan Ho | Homely | 4 | 15 | 67 | 52 | 77.61 |
| 11 | Keria Mok (LPP) | Gold Club | 1 | 4 | 17 | 13 | 76.47 |
| 12 | Keria Mok (LPP) | Hockey Centre | 1 | 5 | 19 | 14 | 73.68 |
| 13 | Hugo Kwan Ho Cheng | Homely | 1 | 4 | 15 | 11 | 73.33 |
