
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 28/11/2022 | 9:20 下午 | National League (NL) | 2022-2023 | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Forever 11 Beauty | 0 | 1 | 1 | 2 | 
| HKIHA | 1 | 0 | 1 | 2 | 
Forever 11 Beauty
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Sham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cheuk Ming Wong | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Chi Lok Lau (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elvis Hsu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emerson Keung (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 19 | 
| Eugene LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jasper Tang | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marvin HSU | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max C.N. CHAU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paco P.H. CHAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Patten Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor DIXON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 13 | 2 | 4 | 6 | 2 | 0 | 0 | 21 | 2 | 19 | 
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel McLellan | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hayes TO | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Horrance Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 22 | 
| Jonas Mak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ken KAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leon Mo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oscar Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rex Koo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Winson Kok | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 10 | 2 | 3 | 5 | 4 | 0 | 0 | 24 | 2 | 22 | 
