vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 04/12/2023 | 9:20 下午 | National League (NL) | 2023-2024 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gold Club | 2 | 3 | 0 | 5 |
| Golden Group | 2 | 2 | 4 | 8 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Wong | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin SHAM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canute DALMASSE | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chi Lok LAU | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny MCLELLAN | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 16 |
| Linus Lo | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Chau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winson KOK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Hsu (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 10 | 5 | 8 | 13 | 0 | 0 | 0 | 24 | 8 | 16 |
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony T.H. WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob NGAN | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyce WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 23 |
| Hayes To | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey TAI | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juerg FRITSCHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Kan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis CHAN | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony LEUNG | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Daly (LPP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Kan (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 8 | 13 | 21 | 0 | 0 | 0 | 28 | 5 | 23 |
