 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 12/12/2016 | 9:15 下午 | National League | 2016-2017 | 
Venue
| MegaIce | 
|---|
Results
| Team | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Gold Club | 2 | 3 | 1 | 6 | 
| Hockey Centre | — | 1 | 2 | 3 | 
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Leo Kan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex C. C. Wong | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayes To | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jerry Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Yiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Lee | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Wong | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott Nicoll | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ying Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lokel Wong | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Emerson Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 | 
| LPP Lau Chi Lok | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| David Finifter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Knowles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly Mckenney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sean Tyrell | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steve Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evan Thorpe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 18 | 
| LPP Eric Molander | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
