 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 04/02/2017 | 8:55 下午 | Youth National League U12 | 2016-2017 | 
Venue
| MegaIce | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| HKIHA | 1 | 3 | 4 | 
| Homely | — | 1 | 1 | 
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Kin To Yau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Yue Yang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Ho Yin Ng | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paco Pak Ho Chan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Scott Ten | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Summer Sum Long Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Ka Kiu Tsui | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyass Tsz Ling Ho | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rex Shing Yu Koo | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| LPP David Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 | 
| 總計 | 10 | 4 | 16 | 9 | 4 | 0 | 0 | 15 | 1 | 14 | 
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Issac Humble Yip | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pattern Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tak Yu Peter YUEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Julyan Wai Hei Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KiKi Tsz Ki Chau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Renee J. NG | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kenneth Ka Long Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| LPP Shea Garvie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 18 | 
| 總計 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 22 | 4 | 18 | 
