vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 11/11/2017 | 8:45 下午 | Youth National League U12 | 2017-2018 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| HKIHA | 1 | 4 | 5 |
| Hockey Centre | 2 | 2 | 4 |
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Arry Kwan Kiu Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Yin Lok Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tsun Hin Lee | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Humble Yip | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eimisa Ishizuka | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ho Yin Ng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis Z. Chung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pattern Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wai Sum Wong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Chun Hei Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Cheuk Yin Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 |
| Oscar Lam (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 14 | 4 | 10 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaden Kwan Ngai Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Cheung Chun Chung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angie C.T. Liu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kin To Yau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Pak Him Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iestyn Tsz yu Wan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lok Hei Yuen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luther Daly | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KiKi Tsz Ki Chau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleen Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Kevin Wong | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sunny Kai Kwong Lo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Chau (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnest Tin Long Yuen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tsz Wing Lam (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 33 |
| 總計 | 15 | 4 | 2 | 6 | 2 | 0 | 0 | 38 | 5 | 33 |
