vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 18/11/2017 | 8:45 下午 | Youth National League U12 | 2017-2018 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Gold Club | 6 | 2 | 8 |
| Hockey Centre | 0 | 1 | 1 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian W. Lam | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Winola Lam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Ting Hei Cheung | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun Chun Yuen Yeung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keira Hei Lam Mok | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Leung | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cheng On Zit | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Leung | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Tsz Chung Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Chun Ting Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tsz Wing Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 |
| Caden Wee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 14 | 8 | 9 | 17 | 2 | 0 | 0 | 13 | 1 | 12 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaden Kwan Ngai Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Cheung Chun Chung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angie C.T. Liu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kin To Yau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Pak Him Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iestyn Tsz yu Wan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lok Hei Yuen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KiKi Tsz Ki Chau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleen Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Kevin Wong | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunny Kai Kwong Lo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earnest Tin Long Yuen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Cheuk Yin Lam (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 20 |
| 總計 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 8 | 20 |
