vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 04/12/2017 | 7:30 下午 | Youth National League U16 | 2017-2018 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Gold Club | 2 | 1 | 3 |
| Homely | 1 | 2 | 3 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Tsz Ho Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eito Ishizuka | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Y.R. Chen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Ka Long Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronan Wu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyce Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 19 |
| Andres Law (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrus Kung (LPP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 22 | 3 | 19 |
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Benet Doeringer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Kiu Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hsu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Yuet Sang Keung | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Chun Ho Yuen | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Chu | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ho | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Bognier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Garvie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 |
| Marvin Hsu (LPP) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 10 | 3 | 4 | 7 | 4 | 0 | 0 | 11 | 3 | 8 |
