細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 19/11/2017 | 6:15 下午 | Youth National League U8 | 2017-2018 | 
Venue
| Dragon Centre | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Team A | 2 | 1 | 3 | 
| Team C | 4 | 2 | 6 | 
Team A
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Au Constant Yat Hang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ho Jerry Man Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Roki | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mok Darius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ngan Casper Chun Kwok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tse Kai Ching Aston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tse Kai Lok Adrian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yeung Szron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zhan Hei Man | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zhan Hei Yiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wu Keefe Yat Hei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 
| Chan Izzac Luca (LPP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 6 | 1 | 
Team C
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Tsz Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chen Aden | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chen Ka Keung | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fung Moses Hoi Hei | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kauer Matthew | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mung Darryl Pak Lun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Poon Covan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wan Galie Lok Ching | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wu Wilson Yu Chen | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Xin Sky Tian Yu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zhou Oscar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chui Rexton Long Kiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 
| 總計 | 12 | 6 | 1 | 7 | 2 | 0 | 0 | 5 | 3 | 2 | 
