vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 22/10/2018 | 8:15 下午 | Youth National League U16 | 2018-2019 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Homely | 2 | 3 | 5 |
| Hockey Centre | 0 | 4 | 4 |
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chung Otis Zanipolo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yam Yau | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chen Pak Sum Cyrus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allderige William | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doeringer Benet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Cheuk Nam Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Wai Chun Virginia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choi Siu Lam Oscar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Yu Hin Eugene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Tsz Ho Anthony | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Ka Wing Clarina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Chun Yeung Boyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 |
| 總計 | 12 | 5 | 4 | 9 | 0 | 1 | 0 | 17 | 4 | 13 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Pak Ho Paco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Ryan Wai Sum | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Patten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Ho Yin Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Pui Wing Chloe | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Chuek Hang Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hsu Chuo Hong Marvin | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hsu Chuo Xi Elvis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Kwan Yiu Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Preston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tam Yu Chit Dario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tam Chak Hin Angus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Sum Long Summer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garvie Shea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 |
| 總計 | 14 | 4 | 3 | 7 | 1 | 0 | 0 | 12 | 5 | 7 |
