vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 18/02/2019 | 8:15 下午 | Youth National League U16 | 2018-2019 |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Homely | 2 | 0 | 2 |
| Gold Club | 1 | 2 | 3 |
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chung Otis Zanipolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yam Yau | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chen Pak Sum Cyrus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allderige William | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doeringer Benet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Cheuk Nam Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chen Ethan Yuan Rung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Wai Chun Virginia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choi Siu Lam Oscar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Yu Hin Eugene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Li Edison | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wong Tsz Ho Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Ka Wing Clarina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Chun Yeung Boyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 |
| 總計 | 14 | 2 | 1 | 3 | 2 | 0 | 0 | 14 | 2 | 12 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Yuen Tin Long Earnest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishizuka Eimisa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Chun Ning Andre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aagren Ethan Alexander | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheuk Ryan Siu-Tsun | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chow Wai Yee Amy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Adrian Wilhelm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Law Ying Wang Andres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Chung Kiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Wai Hei Julyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedja Oliver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu You Ronan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yang Yue Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yang Kalman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ho | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Keung (LPP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 2 | 16 |
| 總計 | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 18 | 2 | 16 |
