細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 03/04/2023 | 8:15 下午 | Spring Youth League U11 | 2023 Spring |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| 神舟隊 | 2 | 3 | 5 |
| 玉兔隊 | 1 | 1 | 2 |
神舟隊
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Austen Wu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 |
| Casper Ngan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesco Tsz Lok Pang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavis Ching Nam Suen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Chun Kiu Wong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson Chin Bok Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Leung | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Yu Fung Yuen | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xenia Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuan Jiang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 5 | 2 | 7 | 2 | 0 | 0 | 11 | 2 | 9 |
玉兔隊
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlton Yiu Man Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Li (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 12 |
| Claudia Sze Yu Ng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pang | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lok Yin Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hei Shun Poon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Chun Ngai Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Pang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Hiu Nam Kan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osman Tsun Yat Yu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Wong | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 5 | 12 |
