vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 16/01/2015 | 9:40 下午 | HKYIHL U12 | 2014-2015 | 
Venue
| Dragon Centre | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| HKAIH | 0 | 0 | 0 | 
| Empire Skate | 1 | 2 | 3 | 
HKAIH
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Boyce WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 21 | 
| Chun Ho YUEN | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Joshua WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pok Hau Broderick POON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pak Kong LO | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Tak Yu Peter YUEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chak Hin TAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cheuk Hang Jonathan CHUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 24 | 3 | 21 | 
Empire Skate
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Julian MAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 
| Yu Chit TAM | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Yuet Sang Ernest KEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chuo Xi Elvis HSU | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Cheuk Hin Lucas LAU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shing Hei Jeff LEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Cheuk Yin HUI | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sean Ho Kun LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark FONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dixon Hung Yiu MUI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 10 | 3 | 0 | 3 | 4 | 2 | 1 | 9 | 0 | 9 | 
