vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 27/07/2019 | 10:00 下午 | Summer Youth National League U10 | 2019 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Team G | 2 | 2 | 4 |
| Team H | 2 | 1 | 3 |
Team G
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Au Kwan Chak Issac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chan Pak Hei | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lam Kin Hei Jaden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Man Yik Tung Tito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pang Henrik Tsz Kin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Covan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tharm Shamu Hou Yin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tong Pui Nung Daniel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Yaann | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Yu Fung Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Yu Tin Edwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheng Gugo (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 |
| Linus Tang (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 13 | 4 | 1 | 5 | 0 | 1 | 0 | 13 | 3 | 10 |
Team H
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Au Hoi Yeung | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Ching Tung Aki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choi Kiefer Hok Yin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Ching Sang Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lai Warren (LPP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Nathan | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Li Yuen Ho Gordon | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pang Chi Ling Jamie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Yiu Wah Uno | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Yu Fei Casso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Cheng (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 |
| Ngan Chun Kwok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lestyn Wan (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 13 | 3 | 3 | 6 | 4 | 0 | 0 | 14 | 4 | 10 |
