vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 12/08/2019 | 7:30 下午 | Summer Youth National League U15 | 2019 Summer |
Venue
| MegaIce |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Gold Club | 3 | 2 | 5 |
| Hockey Centre | 1 | 0 | 1 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Tsz Ki Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chow Wai Yee Amy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Chen (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hsu Chuo Xi Elvis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Tsz Chung Oscar | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu Clement Kwun Chi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lui Kin Wing Gavin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wong (LPP) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wong Chun Yeung Boyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 |
| Yeung Chun Yuen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Tin Long Earnest | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Ngai (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Yang (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 13 | 5 | 8 | 13 | 0 | 1 | 0 | 13 | 1 | 12 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheng Wai Chun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Tsz Wing David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 |
| Lee Chung Kiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Kwan Kiu Arry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ngai Ching Kiu Kingsley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Christopher Kenneth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Samuel Kevin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Sum Long Summer | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | 5 | 7 |
