細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 24/11/2019 | 6:15 下午 | Development League (JNL) | 2019-2020 |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Team D | 5 | 1 | 6 |
| Team C | 0 | 5 | 5 |
Team D
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Huang Zi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiang Yi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiang Yuan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kan Kayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 |
| Lau Wang Ka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Jasper | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mok Darius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Ching Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Yau Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhang Caesar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covan Poon (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wong | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 6 | 2 | 8 | 0 | 0 | 0 | 15 | 5 | 10 |
Team C
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Cedric. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 |
| Chau Ching Tung Aki | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung Yui Hei Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koo Jayden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poon Ho Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tam Elvis Tze Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wan Lok Ching Gaile | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Eddy Soenaryo. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuen Kolton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fan Tin Long (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lo Lok Hin Kaenu (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 5 | 4 | 9 | 0 | 0 | 0 | 10 | 6 | 4 |
