vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 29/06/2020 | 7:30 下午 | Summer Development League (SENL) | 2020 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| HKIHA | 0 | 2 | 2 |
| Hockey Centre | 2 | 1 | 3 |
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ho Tsz Ling Alyssa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koo Shing Yu Rex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lam Tsz Wing David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 16 |
| Lee Tsun Hin Andrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ng Renee Jasmine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Charleen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Ryan Wai Sum | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Samuel Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yang Yue Jacob | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yau Kin To Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 18 | 2 | 16 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Allderige William | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chau Cheuk Nam Max | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chen Ethan Yuan Rung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leung Kwan Kiu Arry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mak Chun Wang Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 |
| Tedja Oliver | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wee Caden Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong Sum Long Summer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wu Ronan You | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 9 | 3 | 4 | 7 | 6 | 0 | 0 | 20 | 3 | 17 |
