 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 24/10/2020 | 9:30 下午 | Summer Development League (SYNL) | 2020 Summer | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Hockey Centre | 3 | 3 | 6 | 
| Homely | 1 | 2 | 3 | 
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cheng Hugo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 18 | 
| Cheung Shing Fei Jeffrey | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chung Cheuk Him | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gibson Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ho Ching Sang Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jiang Yi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keung Dik Sang Stanley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keung Yu Sang Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leung Jasper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Man Yik Tung Tito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Samuel Kevin | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yue Chrys | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 12 | 6 | 1 | 7 | 2 | 0 | 0 | 21 | 3 | 18 | 
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Lo Kenny | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ma Matthias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Man Chi Ping Xavier | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Mok Keira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 10 | 
| Ng Sung Yan Jaden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suen Morten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wee Caden | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Wong Ambrose | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Wong David Anderson | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Wong Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Uno Yiu Wah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Yu Fei Casso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yuen Yu Tin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lam Nathan Shing Him | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 14 | 3 | 0 | 3 | 12 | 1 | 1 | 16 | 6 | 10 | 
