細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 28/02/2021 | 7:00 下午 | Development League (JNL) | 2020-2021 |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| TEAM C | 6 | 3 | 9 |
| TEAM D | 3 | 0 | 3 |
TEAM C
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Pang HO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric CHAN | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius MOK | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horace Ho Yeung POON | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamu Hou-yin THARM | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryo Wai Ngo MAN. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 |
| Casper Chun kwok Ngan (LPP) | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lok Yin WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson Wang Ka LAU | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Lok Hei WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ho Chit TSANG | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 9 | 13 | 22 | 0 | 0 | 0 | 11 | 3 | 8 |
TEAM D
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| David Wong | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre LEE | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clayton Kai Tin FAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Tze Ho TAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith HUNG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marv Fung Nam CHUI | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaenu Lok Hin LO (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yat Matthias MA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Soenaryo WONG. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 17 |
| 總計 | 9 | 3 | 4 | 7 | 4 | 0 | 0 | 26 | 9 | 17 |
