 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 08/03/2021 | 9:20 下午 | National League (NL) | 2020-2021 | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| HKIHA | 1 | 0 | 1 | 2 | 
| Gold Club | 1 | 0 | 0 | 1 | 
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Andres Law | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Brian Knowles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dean Tzembelikos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 24 | 
| Hertin Cheng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Szychta | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ken Kan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lennon Au-Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leo Kan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Linus Lo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ying Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 10 | 2 | 3 | 5 | 4 | 0 | 0 | 25 | 1 | 24 | 
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Sham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Canute Dalmasse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Mclellan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Aagren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Horrance Cheung | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 2 | 22 | 
| Jasper Tang | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Chau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oscar Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reto Broenniman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ronan Wu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tony Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 24 | 2 | 22 | 
