vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 03/05/2021 | 10:20 下午 | National League (NL) | 2020-2021 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Golden Connection | 2 | 0 | 0 | 0 | 2 |
| Gold Club | 1 | 0 | 1 | 2 | 4 |
Golden Connection
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wong | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Ngan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chi Lok Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Hsu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 34 |
| Hayes To | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Wong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Chang | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pattern Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 38 | 4 | 34 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Sham | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canute Dalmasse | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Mclellan | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horrance Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 19 |
| Jasper Tang | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Kidd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Chau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Lam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reto Broenniman | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronan Wu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 4 | 3 | 7 | 4 | 0 | 0 | 21 | 2 | 19 |
