vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 26/04/2021 | 8:15 下午 | Development League (ENL) | 2020-2021 |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Gold Club | 5 | 3 | 8 |
| Hockey Centre | 0 | 1 | 1 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Kenneth WONG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Kwun Chi Liu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Yu Tin YUEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliott James BLAND | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Chun Hei CHAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 |
| Kurtis Ho Pong Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver TEDJA | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Tsz Long Kwok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paco Pak Ho Chan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Siu Tsun CHEUK | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lleyton LAM (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Wong (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 8 | 4 | 12 | 0 | 0 | 0 | 9 | 1 | 8 |
Hockey Centre
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple Wang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tsz Ki Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Hoi Yeung Au | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Matthew WEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Kam (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 21 |
| Hayden Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Humble Yip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Cheuk Nam Chau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Tsz Chung Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronan You WU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Chun Long Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renee Ng (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allderige William | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 29 | 8 | 21 |
