vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 14/06/2021 | 10:20 下午 | Summer National League | 2021 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Golden Group | 0 | 4 | 4 | 8 |
| Gold Club | 0 | 2 | 0 | 2 |
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex WONG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres LAW | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bob NGAN | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor DALY | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson KEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 |
| Julian CHAU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lokel WONG | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Max CHAU | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten LAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrus KUNG | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reto BROENNIMANN | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan LEE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan WONG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony LEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 14 | 8 | 8 | 16 | 8 | 1 | 0 | 11 | 2 | 9 |
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris ANTONELLI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan THORPE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 20 |
| Fenton GARVIE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry CHEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin HSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael SHUM | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan CHU | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| William BOGNIER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yau YAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yi YAM | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 2 | 1 | 3 | 6 | 0 | 0 | 28 | 8 | 20 |
