vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 21/06/2021 | 8:30 下午 | Summer National League | 2021 Summer |
Venue
| Mega Ice |
|---|
Results
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HKIHA | 0 | 0 | 0 | 0 |
| Golden Group | 1 | 1 | 1 | 3 |
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin SHAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyce WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 |
| Chi Lok LAU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes TO | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey TAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan SZYCHTA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken KAN | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lennon AU-YEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo KAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus LO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronan WU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ying YEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 3 | 17 |
Golden Group
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex WONG | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres LAW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob NGAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor DALY | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emerson KEUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| Lokel WONG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max CHAU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patten LAI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reto BROENNIMANN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan WONG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony LEUNG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 12 | 3 | 6 | 9 | 2 | 0 | 0 | 14 | 0 | 14 |
