vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 08/11/2015 | 8:55 下午 | Youth National League U10 | 2015-2016 |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Team E | 2 | — | 2 |
| Team F | 5 | 4 | 9 |
Team E
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Pattern Lai | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team E Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho Yin Ng | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clement Kwun Chi Liu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wang Yau Kwok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon King Yuen Lo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Shu Kin Kok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Man Yui Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Humble Yip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Po Lai Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunny Kai Kwong Lo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Tse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LPP David Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 |
| 總計 | 14 | 1 | 2 | 3 | 0 | 1 | 0 | 18 | 9 | 9 |
Team F
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Yuen Ho Li | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Cheuk Yin Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
| Ronnie Tsz Hin Wong | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun Chun Yuen Yeung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KiKi Tsz Ki Chau | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen Chun Yat Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Jr. Man Yu Ho | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julyan Wai Hei Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renee J. NG | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 9 | 9 | 18 | 0 | 0 | 0 | 8 | 1 | 7 |
