vs 
細節
| 日期 | Time | League | Season |
|---|---|---|---|
| 17/01/2016 | 8:05 下午 | Youth National League U10 | 2015-2016 |
Venue
| Dragon Centre |
|---|
Results
| Team | 1st | 2nd | Total |
|---|---|---|---|
| Team G | 2 | — | 2 |
| Team H | — | 2 | 2 |
Team G
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Collin Tzs Yeung Kam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 |
| Nathaniel Crang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Cheong Chun Chung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tsun Hin Lee | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Cho Him Ten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wai Sum Wong | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roy Tsz Hin Lo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Winola Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Pak Hang Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Momoka Kubota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sze Huen Corinna Li | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 5 |
Team H
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Otis Chung | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ho | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Yu Sang Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Dik Sang Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Ho Kiu Kwan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Shing Yu Koo | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Raphael Lee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Yat Chow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orion Chiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tsz Wing Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 |
| Jenkins Chou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yin Chun Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Tsz Chung Lam | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cato Choi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 總計 | 14 | 2 | 2 | 4 | 6 | 0 | 0 | 17 | 2 | 15 |
