 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 25/11/2017 | 9:30 下午 | Youth National League U12 | 2017-2018 | 
Venue
| MegaIce | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| HKIHA | 3 | 1 | 4 | 
| Gold Club | 3 | 3 | 6 | 
HKIHA
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Eimisa Ishizuka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shea Garvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Issac Humble Yip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Tsun Hin Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Wai Sum Wong | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pattern Lai | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashton Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Ho Yin Ng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adrian Yin Lok Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arry Kwan Kiu Leung | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Otis Z. Chung | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Chun Hei Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bernard Cheuk Yin Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 
| 總計 | 12 | 2 | 2 | 4 | 2 | 0 | 0 | 14 | 6 | 8 | 
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Darren Ting Hei Cheung | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Preston Leung | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Andrea Winola Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oscar Tsz Chung Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adrian W. Lam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caden Wee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jun Chun Yuen Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keira Hei Lam Mok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miles Leung | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cheng On Zit | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stanley Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Timothy Chun Ting Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Tsz Wing Lam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 4 | 11 | 
| 總計 | 14 | 6 | 4 | 10 | 2 | 0 | 0 | 15 | 4 | 11 | 
