 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 13/11/2017 | 8:15 下午 | Youth National League U16 | 2017-2018 | 
Venue
| MegaIce | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Homely | 1 | 1 | 2 | 
| Gold Club | 2 | 0 | 2 | 
Homely
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Benet Doeringer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chung Kiu Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elvis Hsu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ernest Yuet Sang Keung | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kobe Chun Ho Yuen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Chu | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tsun Pang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| William Bognier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oscar Choi (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Julian Mak (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 
| Jonathan Chung (LPP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 12 | 2 | 2 | 4 | 2 | 0 | 0 | 11 | 2 | 9 | 
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Tsz Ho Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christopher K. Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Y.R. Chen | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kenneth Ka Long Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ronan Wu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyce Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 21 | 
| Yam Yi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas Lau (LPP) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Andres Law (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marvin Hsu (LPP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 10 | 1 | 2 | 3 | 4 | 0 | 0 | 23 | 2 | 21 | 
