細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 07/01/2018 | 7:05 下午 | Youth National League U8 | 2017-2018 | 
Venue
| Dragon Centre | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Team C | 6 | 5 | 11 | 
| Team D | 0 | 3 | 3 | 
Team C
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Tsz Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chen Aden | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chen Ka Keung | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kauer Matthew | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mung Darryl Pak Lun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Poon Covan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wan Galie Lok Ching | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wu Keefe Yat Hei | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Xin Sky Tian Yu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chui Rexton Long Kiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 
| Fung Moses Hoi Hei | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gao Carl Shiqin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wu Wilson Yu Chen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 13 | 11 | 4 | 14 | 2 | 0 | 0 | 12 | 3 | 9 | 
Team D
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chan Henrik Hei Ching | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cheng Gugo Kwan Shing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chu Lucas | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Fok Jeff Chi Kit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kong Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lam Nathan Shing Him | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lam Rannes Hoi Ka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wat Jovi Tin Lok | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Ugo Yiu Sing | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yau Aiden Tin Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yuen Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Uno Yiu Wah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 
| 總計 | 12 | 3 | 0 | 3 | 2 | 0 | 0 | 14 | 11 | 3 | 
