細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 21/07/2018 | 9:15 下午 | Summer Development League 3 on 3 | 2018 Summer | 
Venue
| Dragon Centre | 
|---|
Results
| Team | 1st | 2nd | Total | 
|---|---|---|---|
| Team A | 1 | 3 | 4 | 
| Team B | 4 | 5 | 9 | 
Team A
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Leung Kenneth H.Y | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| To Hayes | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Au-Yeung Lennon (LPP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keung Ernest (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 19 | 
| Kung Petrus (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kwok Preston (LPP) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee Eugene (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Law Andres (LPP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Christopher | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 28 | 9 | 19 | 
Team B
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chang Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Choi Oscar | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lau Chi Lok | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lui Gavin K.W. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lui Herman | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mak Jonas H. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mak Julian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 33 | 
| Ng Regan W.Y | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tam Angus | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 9 | 8 | 5 | 13 | 0 | 0 | 0 | 37 | 4 | 33 | 
