
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 19/06/2023 | 9:20 下午 | Summer National League | 2023 Summer | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Forever 11 Beauty | 2 | 2 | 0 | 4 | 
| Gold Club | 2 | 0 | 1 | 3 | 
Forever 11 Beauty
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chau Chi Lok | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kan Chun Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lau Chi Lok | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lee Yu Hin Eugene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sham Alvin Cheuk Him | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tai Jeffrey | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| To Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Ka Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wong Tsz Ho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emerson Keung (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 21 | 
| Hertin CHENG | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Yiu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 12 | 4 | 6 | 10 | 4 | 0 | 0 | 24 | 3 | 21 | 
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chung Oscar Tsz Kei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lai Patten | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lau Cheuk Hin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leo Kan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Linus Lo | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marvin HSU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan CHU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shinoda Katsuyoshi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| William BOGNIER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wu You Ronan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yam Yi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yau YAM | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Boyce Wong (LPP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 27 | 
| Otis Zanipolo CHUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 14 | 3 | 5 | 8 | 4 | 0 | 0 | 31 | 4 | 27 | 
