 vs
 vs 
細節
| 日期 | Time | League | Season | 
|---|---|---|---|
| 15/08/2022 | 9:20 下午 | Summer National League | 2022 Summer | 
Venue
| Mega Ice | 
|---|
Results
| Team | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Forever 11 Beauty | 1 | 0 | 0 | 1 | 
| Gold Club | 0 | 1 | 2 | 3 | 
Forever 11 Beauty
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony WONG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyce Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 | 
| Chris Antonelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Yiu | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Julian Chau | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Paco P.H. CHAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Chu | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Y.C. LEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yi Yam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 18 | 3 | 15 | 
Gold Club
| Player | GP | G | A | PTS | PIM | PPG | SHG | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Arry Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christopher Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darren Cheung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emerson Keung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 18 | 
| Kurtis Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leon Mo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Fung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Lee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oliver TEDJA | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Owen Kwok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reto Broennimann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samuel Wong | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ying Yeung | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 總計 | 13 | 3 | 2 | 5 | 2 | 0 | 0 | 19 | 1 | 18 | 
